Date: 11/15/2002 Arena: BELHAVEN COLLEGE
Time: 4:00 pm City, State: Jackson, MS
VISITOR: Lambuth University ( 4-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Rhodes, Antonio * 6 10 2 4 1 4 1 2 3 1 15 2 1 0 1 23+
11 McCreight, A.D. * 3 7 2 3 2 2 0 2 2 1 10 8 2 0 1 26-
22 Ray, Marklus * 5 5 0 0 2 2 5 5 10 2 12 1 3 2 2 20+
31 Walker, Paul * 4 5 3 4 0 0 2 3 5 3 11 1 2 0 0 23+
35 Thomas, Taurus * 6 10 2 4 0 0 2 4 6 1 14 0 1 0 1 23+
02 Rees, Larry 2 4 0 2 1 1 1 2 3 0 5 3 3 0 0 10+
10 Evans, William 6 11 4 9 0 0 0 1 1 1 16 4 1 0 0 18-
12 Bozavic, Ivan 3 6 1 4 0 0 2 0 2 1 7 4 1 1 1 9-
13 Rousey, Barrett 1 2 1 2 0 0 0 1 1 0 3 2 1 0 0 9-
14 Wallace, Chris 1 1 0 0 0 0 0 0 0 0 2 1 0 0 0 9-
21 Liggins, Robert 8 10 2 3 0 1 2 2 4 4 18 2 2 1 1 17+
40 Green, Terrell 4 5 0 0 1 2 1 4 5 2 9 1 1 1 2 13+
TEAM REBOUNDS 0 2 2 0
Team Totals 49 76 17 35 7 12 16 28 44 16122 29 18 5 9 200
Total FG% - 1st: 20/38 0.526 2nd: 29/38 0.763 Game: 0.645 Deadball
3-PT FG% - 1st: 5/19 0.263 2nd: 12/16 0.750 Game: 0.486 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 2/5 0.400 Game: 0.583 (1,0)
HOME: Trevecca Nazarene Univ (1-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Poe, Wesley C 7 12 0 0 0 1 5 4 9 4 14 1 1 0 1 33-
33 Austin, Jared C 6 11 0 0 1 3 1 2 3 2 13 4 5 0 1 28+
04 Partin, Will G 5 11 4 9 4 4 1 1 2 0 18 7 3 0 1 34-
10 Lewis, Curtis W 4 6 3 3 0 0 0 0 0 2 11 0 3 0 1 22-
35 Hyler, Marshall W 9 20 2 7 1 4 0 2 2 4 21 2 2 0 2 35+
12 Howard, Brandon 2 4 1 1 2 2 0 0 0 4 7 8 6 0 3 28+
30 Stark, David 1 4 0 0 2 2 2 1 3 2 4 0 0 0 0 13+
52 Herndon, Josh 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7+
TEAM REBOUNDS 2 5 7 0
Team Totals 34 69 10 20 10 16 11 15 26 18 88 22 20 0 9 200
Total FG% - 1st: 13/33 0.394 2nd: 21/36 0.583 Game: 0.493 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 8/14 0.571 Game: 0.500 Rebounds
Total FT% - 1st: 9/13 0.692 2nd: 1/3 0.333 Game: 0.625 (2,0)
Technical Fouls: LU (0)
: TNU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
LU 50 72 122
TNU 37 51 88
DakStats 3000 by Daktronics
Inc. Brookings, SD