Date: 2/6/2003            Arena:  
Time: 8:00 pm             City, State: Cleveland, TN                        

VISITOR: Trevecca Nazarene Univ (14-6, 5-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Poe, Wesley          C  8   9  0   0  1   2   3   8  11  4 17  1  2  1  1  33 
30 Stark, David         C  0   1  0   0  0   0   0   0   0  2  0  1  1  0  0   6 
04 Partin, Will         G  2   9  2   8  9  10   0   2   2  2 15  2  5  0  6  33 
05 Keckler, Darryl      W  5  10  3   6  0   0   2   1   3  5 13  3  2  0  1  28 
35 Hyler, Marshall      W  6  13  1   4  0   0   1   5   6  3 13  4  4  0  0  27 
10 Lewis, Curtis           3   5  1   2  0   0   0   1   1  2  7  2  3  0  2  14 
12 Howard, Brandon         0   3  0   0  0   2   2   3   5  3  0  2  2  0  2  15 
33 Austin, Jared           7   9  0   0  1   4   0   5   5  1 15  2  1  1  0  31 
44 Kandic, Marko           3   5  0   2  4   4   3   2   5  0 10  0  4  1  1  13 
TEAM REBOUNDS                                    1   8   9           0          
Team Totals               34  64  7  22 15  22  12  35  47 22 90 17 24  3 13 200

Total FG%  - 1st: 19/34  0.559  2nd:  15/30 0.500  Game:  0.531         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:   2/8  0.250  Game:  0.318         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  13/20 0.650  Game:  0.682           (5,0) 

HOME: Lee University (16-4, 4-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Pinedo, Ander        *  6  17  4   9  4   6   2   1   3  1 20  2  2  0  3  33 
15 Rich, Jahmal         *  3   6  0   1  0   0   0   3   3  2  6  1  0  0  0  17 
25 Walker, Frank        *  4   7  0   0  2   3   0   2   2  5 10  2  3  0  1  28 
33 Ross, Armard         *  5  12  2   6  0   0   2   3   5  5 12  4  2  0  4  30 
40 Johnson, Robert      *  0   4  0   0  1   2   4   1   5  1  1  0  3  0  2  20 
03 Martin, Javan           1   3  0   1  0   0   1   0   1  0  2  1  0  0  1   9 
13 Campbell, Chuckie       0   5  0   2  0   1   0   1   1  1  0  2  2  0  0  13 
20 Fritz, Brandon          0   4  0   4  0   0   0   0   0  1  0  1  1  0  2  13 
21 Jovanovich, Marko       1   4  0   2  0   0   1   1   2  1  2  0  1  0  1   8 
45 Lane, Rocky             9  16  0   0  6   8   6   6  12  5 24  2  3  1  0  29 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               29  78  6  25 13  20  17  20  37 22 77 15 17  1 14 200

Total FG%  - 1st: 14/37  0.378  2nd:  15/41 0.366  Game:  0.372         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  4/15  0.267  Game:  0.240         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  6/11  0.545  Game:  0.650           (4,0) 

Technical Fouls: TNU (0)  
               : LU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Trevecca Nazarene Univ   0      0      0      0      32  
              Lee University   0      0      0      0      28  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Trevecca Nazarene Univ   45     45     90  
              Lee University   37     40     77  

DakStats 3000 by Daktronics Inc. Brookings, SD