Date: 1/25/2003           Arena: Moore Gym, Trevecca
Time: 4:00 pm             City, State: Nashville, TN                        

VISITOR: Freed-Hardeman University (16-3, 2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Norsworthy, Jamie    *  4   8  2   3  7  12   2   6   8  1 17  4  6  0  1  37+
21 Bryant, Jace         *  2   8  1   4  5   7   0   2   2  2 10  7  3  1  0  34+
22 Aaron, Nathan        *  6  10  4   6  0   1   1   2   3  1 16  1  0  0  2  34+
40 Oresansky, Tomas     * 10  17  0   0  6   7   7   7  14  4 26  0  1  2  0  35-
44 Miller, Wes          *  8  12  0   0  3   5   0   1   1  1 19  1  1  0  4  36-
23 Haynes, Clint           0   2  0   1  0   0   0   1   1  0  0  1  0  0  0  10+
33 Matlock, Seth           0   3  0   0  0   0   1   0   1  1  0  0  0  0  0   4+
34 Matlock, Heath          1   4  0   0  0   0   1   2   3  2  2  0  1  0  0  10-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               31  64  7  14 21  32  13  22  35 12 90 14 12  3  7 200

Total FG%  - 1st: 17/34  0.500  2nd:  14/30 0.467  Game:  0.484         Deadball
3-PT FG%   - 1st:  6/9   0.667  2nd:   1/5  0.200  Game:  0.500         Rebounds
Total FT%  - 1st: 12/19  0.632  2nd:  9/13  0.692  Game:  0.656           (6,1) 

HOME: Trevecca Nazarene Univ (11-6, 2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Poe, Wesley          C  7   8  0   0  3   6   1   3   4  1 17  3  1  2  3  32+
30 Stark, David         C  1   2  0   0  0   0   1   2   3  3  2  2  0  0  0   9-
04 Partin, Will         G  7  12  1   4  0   0   1   2   3  3 15  4  1  0  1  24-
05 Keckler, Darryl      W  4  10  3   9  2   2   1   6   7  2 13  4  4  1  3  31+
35 Hyler, Marshall      W  6  10  2   4  3   5   0   1   1  2 17  3  3  0  2  28-
10 Lewis, Curtis           2   6  1   4  0   0   0   1   1  1  5  1  0  0  0  16+
12 Howard, Brandon         3   3  0   0  0   2   0   0   0  1  6  4  2  0  2  21-
33 Austin, Jared           2   4  0   0  1   2   0   1   1  4  5  0  0  0  0  13+
44 Kandic, Marko           4  10  1   4  0   0   2   8  10  3  9  0  2  0  0  26-
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               36  65  8  25  9  17   8  25  33 20 89 21 13  3 11 200

Total FG%  - 1st: 20/32  0.625  2nd:  16/33 0.485  Game:  0.554         Deadball
3-PT FG%   - 1st:  6/14  0.429  2nd:  2/11  0.182  Game:  0.320         Rebounds
Total FT%  - 1st:  4/12  0.333  2nd:   5/5  1.000  Game:  0.529           (6,0) 

Technical Fouls: FHU (0)  
               : TNU (0)  

OFFICIALS      : B. Ferrell   Smith   Freeman
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Freed-Hardeman University   3      16     46     17     2   
      Trevecca Nazarene Univ   18     20     48     8      25  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Freed-Hardeman University   52     38     90  
      Trevecca Nazarene Univ   50     39     89  

DakStats 3000 by Daktronics Inc. Brookings, SD