TranSouth Baseball Tournament
Trevecca Nazarene at Union University
Apr 29, 2003 at Jackson, Tennessee (Fesmire)
Trevecca Nazarene 7 (32-19)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
ERIC REID cf/rf.......... 6 1 1 0 0 1 3 0 2
COLBY RAINEY ss.......... 4 0 0 1 0 2 4 4 0
RANDALL HARBERT 3b....... 4 0 0 0 1 1 1 3 0
JUSTIN CURTIS lf......... 5 1 2 1 0 1 1 0 0
KYLE FELTS dh............ 4 0 1 0 1 1 0 0 0
WALT BAGWELL pr......... 0 1 0 0 0 0 0 0 0
NICK HITER c............. 4 1 1 1 1 0 7 2 3
LUKE HOWELL rf........... 3 0 2 0 0 1 1 0 0
BROWN N. pr/cf.......... 1 1 1 0 0 0 0 0 0
DON WALLER 1b............ 2 0 0 0 0 2 6 2 1
JOHNSON, B. ph.......... 1 1 1 1 0 0 0 0 0
JORDAN BAKER 1b......... 2 0 0 0 0 1 3 0 0
JOHNSON, D. 2b........... 4 0 1 2 0 3 2 2 0
JAMES SPARKMAN ph....... 1 1 1 1 0 0 0 0 0
KEITH BLACK p............ 0 0 0 0 0 0 2 1 0
SHAWN SABO p............ 0 0 0 0 0 0 0 1 0
B.J. JENKINS p.......... 0 0 0 0 0 0 0 0 0
ADAM DUNCAN rf.......... 0 0 0 0 0 0 0 0 0
CRAIG BALLENTINE rf..... 0 0 0 0 0 0 0 0 0
Totals................... 41 7 11 7 3 13 30 15 6
Union University 8 (35-17)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
STEVE SWEAT 3b........... 6 0 0 0 0 1 0 1 0
CHIP BRIGGS rf........... 3 1 1 1 3 0 2 0 1
ROGER COOK c............. 6 0 2 1 0 1 13 2 3
CHRIS FOWLER pr......... 0 2 0 0 0 0 0 0 0
BRANDON JACKSON 2b....... 3 2 3 0 3 0 2 0 0
JOSH ALLEN 1b............ 2 1 1 0 3 0 6 0 0
JED THOMAS lf............ 5 1 3 3 1 0 2 0 0
GARRETT PEPPER dh........ 5 0 1 2 1 1 0 0 4
DAVID CANARY ss.......... 3 0 1 0 1 1 2 5 3
JASON JOHNSON ph........ 1 0 0 0 0 1 0 0 2
JOEL HYSMITH cf.......... 4 1 0 1 1 1 6 0 0
ANDY DAVIDSON p.......... 0 0 0 0 0 0 0 0 0
CORY ENGLE p............ 0 0 0 0 0 0 0 1 0
Totals................... 38 8 12 8 13 6 33 9 16
Score by Innings R H E
----------------------------------------------
Trevecca Nazarene... 000 000 040 03 - 7 11 3
Union University.... 001 030 000 04 - 8 12 2
----------------------------------------------
Note: None out, 3 runners LOB when the game ended.
E - WALLER; BAKER; BLACK; SWEAT; CANARY. DP - TNU Trojans 1. LOB - TNU
Trojans 6; UU Bulldogs 16. 2B - CURTIS; HOWELL; JOHNSON, B.; COOK; JACKSON;
CANARY. 3B - HOWELL; BRIGGS. HBP - HYSMITH. SH - BROWN N.; ALLEN; CANARY. SF
- RAINEY. SB - HARBERT 2; HITER; CANARY. CS - FELTS; BROWN N.; THOMAS.
Trevecca Nazarene IP H R ER BB SO AB BF
-----------------------------------------------
KEITH BLACK......... 5.0 5 4 4 7 3 16 25
SHAWN SABO.......... 5.0 4 0 0 3 3 19 22
B.J. JENKINS........ 0.0 1 2 2 1 0 1 2
BROWN N............. 0.0 2 2 2 2 0 2 5
Union University IP H R ER BB SO AB BF
-----------------------------------------------
ANDY DAVIDSON....... 7.0 4 2 2 2 11 24 26
CORY ENGLE.......... 4.0 7 5 3 1 2 17 20
Win - ENGLE (10-1). Loss - BROWN N. (0-1). Save - None.
WP - SABO. HB - BLACK. PB - HITER.
Umpires -
Start: 8:30 pm Time: 12:25 am Attendance:
Game: TS02
DAVIDSON faced 2 batters in the 8th.