2003 Trevecca Trojans Baseball
Tennessee Wesleyan at Trevecca Nazarene
4/15/2003 at JACKSON FIELD (TNU)
Tennessee Wesleyan 2 (32-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
RAMIREZ 2b............... 5 1 2 1 0 2 1 2 2
HAMETT lf................ 4 0 0 0 0 1 0 0 3
HENDERSON rf/p........... 4 0 1 0 0 1 1 0 0
HOWARD 1b................ 4 0 1 0 0 0 9 0 0
LINCHSTROM c............. 4 0 0 0 0 1 7 0 0
CONNER 3b................ 3 1 1 1 1 0 0 2 0
BROWNELL dh/rf........... 4 0 0 0 0 1 1 0 3
GROSS cf................. 3 0 1 0 1 0 3 0 0
RUSSELL ss............... 2 0 0 0 1 1 2 5 0
BERTRAN ph.............. 1 0 0 0 0 0 0 0 0
ULSH p................... 0 0 0 0 0 0 0 0 0
CURTIS p................ 0 0 0 0 0 0 0 1 0
NORFLEET p.............. 0 0 0 0 0 0 0 0 0
MOODY p................. 0 0 0 0 0 0 0 0 0
Totals................... 34 2 6 2 3 7 24 10 8
Trevecca Nazarene 3 (27-17)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Eric Reid cf/rf.......... 4 1 2 2 0 1 3 0 2
Colby Rainey ss.......... 4 0 1 0 0 1 0 3 0
Randall Harbert 3b....... 4 0 1 1 0 0 0 4 1
Justin Curtis lf......... 3 0 0 0 0 1 4 0 0
Billy Johnson ph........ 1 0 0 0 0 1 0 0 0
Kyle Felts dh............ 4 0 1 0 0 1 0 0 2
Nick Hiter c............. 3 0 0 0 1 0 7 1 0
Nathan Brown pr/cf...... 1 0 0 0 0 0 0 0 1
Luke Howell rf........... 3 0 2 0 0 0 1 0 0
Jordon Baker 1b.......... 2 0 0 0 0 1 10 0 0
James Sparkman ph....... 1 1 1 0 0 0 0 0 0
Dusty Johnson 2b......... 2 1 0 0 0 0 2 1 1
Zack Hilliard ph........ 1 0 1 0 0 0 0 0 0
Todd Dunlap p............ 0 0 0 0 0 0 0 1 0
B.J. Jenkins p.......... 0 0 0 0 0 0 0 0 0
Totals................... 33 3 9 3 1 6 27 10 7
Score by Innings R H E
-------------------------------------------
Tennessee Wesleyan.. 100 000 100 - 2 6 1
Trevecca Nazarene... 100 000 20X - 3 9 1
-------------------------------------------
E - HOWARD; RAINEY. LOB - Bulldogs 8; Trojans 7. 2B - HARBERT; HOWELL. 3B -
REID. HR - RAMIREZ; CONNER. SB - REID.
Tennessee Wesleyan IP H R ER BB SO AB BF
-----------------------------------------------
ULSH................ 2.0 3 1 1 1 1 9 10
CURTIS.............. 2.0 2 0 0 0 0 8 8
NORFLEET............ 2.0 0 0 0 0 4 6 6
MOODY............... 1.0 3 2 2 0 0 6 6
HENDERSON........... 1.0 1 0 0 0 1 4 4
Trevecca Nazarene IP H R ER BB SO AB BF
-----------------------------------------------
Todd Dunlap......... 8.2 6 2 2 3 6 33 36
B.J. Jenkins........ 0.1 0 0 0 0 1 1 1
Win - DUNLAP (4-3). Loss - MOODY (). Save - JENKINS (2).
PB - HITER.
Umpires -
Start: 2:00 Time: Attendance: 75
Game: TWC2