2003 Trevecca Trojans Baseball
                       Lyon College at Trevecca Nazarene
                        4/11/2003 at JACKSON FIELD (TNU)

Lyon College 5 (25-22,6-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
PARKER 2b................  4  1  1  1   1  0  3  2   1
GUILLORY rf/lf...........  3  0  0  1   2  0  1  0   2
ELLIOTT 3b...............  4  0  1  0   0  2  1  5   0
TALBOTT cf...............  2  0  0  0   1  1  3  1   0
SMITH dh.................  2  1  1  1   1  0  0  0   0
LIVERNOIS c..............  3  1  0  0   1  0  2  0   3
BAZLER lf................  1  0  0  0   0  1  2  0   0
 SHIELDS rf..............  2  1  0  0   1  0  1  0   0
BUSH 1b..................  1  0  0  0   0  0  6  0   0
 AUSTIN 1b...............  3  0  1  0   0  1  7  1   0
EDWARDS ss...............  2  1  1  1   1  0  1  5   0
STRACENER p..............  0  0  0  0   0  0  0  4   0
Totals................... 27  5  5  4   8  5 27 18   7

Trevecca Nazarene 4 (25-16,7-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Billy Johnson cf.........  1  0  0  0   2  0  3  0   0
Colby Rainey ss..........  5  1  2  0   0  0  0  2   0
Randall Harbert 3b.......  3  0  1  0   2  0  1  1   0
Justin Curtis lf.........  5  0  0  0   0  2  0  0   5
Kyle Felts dh............  4  0  2  2   0  0  0  0   0
 Matt Bonds pr...........  0  1  0  0   0  0  0  0   0
Luke Howell rf...........  2  0  0  0   0  0  3  0   0
 Eric Reid rf............  2  0  1  0   0  0  1  0   0
Don Waller 1b............  3  0  1  0   0  0 10  1   0
 Jordon Baker 1b.........  0  0  0  0   1  0  0  0   0
Nick Hiter c.............  3  0  2  0   0  0  6  1   1
 Nathan Brown pr/cf......  2  1  0  0   0  0  1  0   0
Dusty Johnson 2b.........  2  1  0  0   0  0  2  2   1
 James Sparkman ph.......  1  0  0  0   0  0  0  0   1
Keith Black p............  0  0  0  0   0  0  0  6   0
 B.J. Jenkins p..........  0  0  0  0   0  0  0  0   0
Totals................... 33  4  9  2   5  2 27 13   9

Score by Innings                    R  H  E
-------------------------------------------
Lyon College........ 000 001 004 -  5  5  5
Trevecca Nazarene... 001 020 010 -  4  9  2
-------------------------------------------

E - ELLIOTT 2; LIVERNOIS; EDWARDS; STRACENER; RAINEY; HITER. DP - Scots 3.
LOB - Scots 7; Trojans 9. 2B - EDWARDS; HARBERT; FELTS. HBP - TALBOTT. SH -
ELLIOTT; EDWARDS; HITER; JOHNSOND. SF - SMITH. SB - PARKER; JOHNSON. CS -
ELLIOTT; SMITH.

Lyon College           IP  H  R ER BB SO AB BF
-----------------------------------------------
STRACENER...........  9.0  9  4  1  5  2 33 40

Trevecca Nazarene      IP  H  R ER BB SO AB BF
-----------------------------------------------
Keith Black.........  8.0  5  2  2  3  3 25 32
B.J. Jenkins........  0.1  0  3  2  4  1  1  5
Nathan Brown........  0.2  0  0  0  1  1  1  2

Win - STRACENER (6-2).  Loss - JENKINS (2-6).  Save - None.
WP - STRACENER. HBP - by BLACK (TALBOTT). PB - LIVERNOIS 2.
Umpires -
Start: 2:00   Time:   Attendance: 75
Game: LYON1
BLACK faced 1 batter in the 9th.