Spalding University at Trevecca Nazarene
                        4/2/2003 at JACKSON FIELD (TNU)

Spalding University 11 (28-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
PARROTT ss...............  5  1  1  0   1  4  2  3   1
JACKIE 2b................  3  0  0  1   0  2  1  1   3
 VINCENT 2b..............  3  0  0  0   0  2  2  2   0
BETTS dh.................  4  3  2  2   1  0  0  0   0
FORD 3b..................  5  1  2  3   0  0  0  2   0
REYES cf.................  5  1  2  1   0  0  1  0   2
AUSTIN 1b................  4  2  1  0   0  0  8  0   1
TERRANCE rf..............  5  1  2  1   0  2  0  0   0
STYTH lf.................  1  0  0  0   0  0  0  0   0
 DAVIS lf................  3  1  1  3   0  1  0  0   2
WARD c...................  3  1  1  0   0  1  7  0   0
 CLEMMONS c..............  2  0  0  0   0  1  3  2   0
POOLE p..................  0  0  0  0   0  0  0  0   0
 PATTON p................  0  0  0  0   0  0  0  0   0
 FAULKNER p..............  0  0  0  0   0  0  0  0   0
Totals................... 43 11 12 11   2 13 24 10   9

Trevecca Nazarene 12 (23-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nathan Brown cf..........  4  1  2  2   0  1  1  0   0
Colby Rainey ss..........  4  1  2  0   1  1  1  1   1
Randall Harbert 3b.......  4  3  3  2   1  0  2  1   0
Justin Curtis lf.........  4  0  3  5   1  0  2  0   2
Kyle Felts dh............  4  0  2  0   1  1  0  0   1
Luke Howell rf...........  3  0  0  0   0  2  0  0   2
Don Waller 1b............  4  2  1  1   1  2  6  0   0
 Jordon Baker 1b.........  0  0  0  0   0  0  0  0   0
Craig Ballentine c.......  5  1  3  2   0  1 13  0   0
 Eric Reid pr/rf.........  1  1  0  0   1  0  0  0   1
 Walt Bagwell pr.........  0  2  0  0   0  0  0  0   0
Dusty Johnson 2b.........  3  1  0  0   1  1  2  4   2
 James Sparkman ph.......  1  0  0  0   0  0  0  0   0
Billy Johnson p..........  0  0  0  0   0  0  0  0   0
 Todd Dunlap p...........  0  0  0  0   0  0  0  0   0
 B.J. Jenkins p..........  0  0  0  0   0  0  0  0   0
Totals................... 37 12 16 12   7  9 27  6   9

Score by Innings                    R  H  E
-------------------------------------------
Spalding University. 006 100 013 - 11 12  3
Trevecca Nazarene... 120 520 20X - 12 16  4
-------------------------------------------

E - TERRANCE; CLEMMONS; PATTON; RAINEY; HARBERT; HOWELL; WALLER. DP -
Pelicans 1. LOB - Pelicans 9; Trojans 9. 2B - PARROTT; RAINEY; HARBERT;
CURTIS 2; BALLENTINE. 3B - TERRANCE. HR - BETTS 2; FORD; REYES; DAVIS;
WALLER; BALLENTINE. HBP - AUSTIN; STYTH. SF - BROWNN. SB - STYTH; CLEMMONS.
CS - BROWNN; FELTS.

Spalding University    IP  H  R ER BB SO AB BF
-----------------------------------------------
POOLE...............  3.2  5  7  5  4  4 15 20
PATTON..............  2.2 10  5  4  3  4 17 20
FAULKNER............  1.2  1  0  0  0  1  5  5

Trevecca Nazarene      IP  H  R ER BB SO AB BF
-----------------------------------------------
Billy Johnson.......  4.0  8  7  7  2  5 23 26
Todd Dunlap.........  4.0  4  4  4  0  5 17 18
B.J. Jenkins........  1.0  0  0  0  0  3  3  3

Win - DUNLAP (2-3).  Loss - POOLE ().  Save - JENKINS (1).
WP - PATTON; FAULKNER. HBP - by JOHNSON (STYTH); by DUNLAP (AUSTIN). PB - WARD
2; BALLENTINE.
Umpires -
Start: 2:00   Time:   Attendance: 100
Game: SPALD1
DUNLAP faced 3 batters in the 9th.