Trevecca Nazarene at Union University
3/28/2003 at Jackson,TN (Union University)
Trevecca Nazarene 12 (21-12,5-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Billy Johnson cf......... 4 2 1 1 0 1 2 0 1
Nathan Brown cf......... 0 1 0 1 1 0 0 1 0
Colby Rainey ss.......... 5 1 2 2 0 2 0 4 0
Randall Harbert 3b....... 5 0 1 0 1 1 1 4 0
Justin Curtis lf......... 4 3 4 3 1 0 1 0 0
Kyle Felts dh............ 4 1 2 0 1 1 0 0 1
Nick Hiter c............. 3 0 0 0 0 2 4 0 2
James Sparkman ph....... 1 0 1 1 0 0 0 0 0
Don Waller 1b............ 3 2 2 1 1 0 15 1 0
Eric Reid rf............. 4 1 1 0 0 1 2 0 2
Luke Howell ph.......... 1 0 0 0 0 1 0 0 0
Dusty Johnson 2b......... 4 1 3 2 0 1 1 5 2
Zack Hilliard ph........ 1 0 0 0 0 1 0 0 0
Keith Black p............ 0 0 0 0 0 0 1 1 0
Scott Wiggins p......... 0 0 0 0 0 0 0 0 0
Totals................... 39 12 17 11 5 11 27 16 9
Union University 7 (19-11,5-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HYSMITH cf............... 4 1 1 0 0 2 0 0 0
GLASSM ph............... 1 0 0 0 0 0 0 0 2
JACKSON 2b............... 3 1 0 0 1 0 2 3 0
FOWLER ph............... 1 0 0 0 0 0 0 0 0
COOK c................... 3 2 3 1 2 0 11 2 0
ROSS pr................. 0 1 0 0 0 0 0 0 0
ALLEN 1b................. 4 0 2 1 1 0 8 0 1
PEPPER dh/3b............. 4 0 1 1 0 0 0 0 2
THOMAS lf................ 5 0 1 1 0 1 0 0 1
SWEAT 3b/p............... 4 1 1 0 1 0 0 4 1
CANARY ss................ 4 0 3 0 0 0 4 1 0
BRIGGS ph............... 1 1 1 1 0 0 0 0 0
JOHNSON rf............... 3 0 0 1 1 1 2 0 3
ENGLE p.................. 0 0 0 0 0 0 0 0 0
GLASS p................. 0 0 0 0 0 0 0 1 0
POWELL p................ 0 0 0 0 0 0 0 0 0
Totals................... 37 7 13 6 6 4 27 11 11
Score by Innings R H E
-------------------------------------------
Trevecca Nazarene... 051 110 031 - 12 17 1
Union University.... 000 012 130 - 7 13 0
-------------------------------------------
E - RAINEY. DP - Trojans 1. LOB - Trojans 9; Bulldogs 11. 2B - RAINEY;
CURTIS; JOHNSOND 2; HYSMITH; COOK. HBP - WALLER. SH - RAINEY; HITER. SF -
BROWNN; PEPPER; JOHNSON.
Trevecca Nazarene IP H R ER BB SO AB BF
-----------------------------------------------
Keith Black......... 7.0 8 4 4 5 4 27 34
Scott Wiggins....... 2.0 5 3 1 1 0 10 11
Union University IP H R ER BB SO AB BF
-----------------------------------------------
ENGLE............... 3.2 11 7 7 1 4 19 22
GLASS............... 3.1 2 3 3 4 5 11 16
POWELL.............. 0.2 1 1 1 0 1 3 3
SWEAT............... 1.1 3 1 1 0 1 6 7
Win - BLACK (3-3). Loss - ENGLE (4-2). Save - None.
WP - BLACK 2; SWEAT; ENGLE. HBP - by GLASS (WALLER).
Umpires -
Start: 6:00 Time: Attendance: 75
Game: UU1
GLASS faced 2 batters in the 8th.