Trevecca Nazarene at Lipscomb University
                 3/26/2003 at DUGAN FIELD (Lipscomb University)
 
Trevecca Nazarene 1 (20-12)
 
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Billy Johnson cf.........  4  0  1  1   0  2  4  0   0
 Nathan Brown cf.........  0  0  0  0   0  0  2  0   0
Colby Rainey ss..........  4  0  1  0   0  0  1  2   3
Randall Harbert 3b.......  4  0  1  0   0  0  0  1   0
Justin Curtis lf.........  4  0  0  0   0  1  3  0   0
Kyle Felts dh............  3  0  1  0   1  1  0  0   0
Nick Hiter c.............  3  0  0  0   1  0  5  0   3
Don Waller 1b............  3  0  1  0   0  0  6  0   1
 Jordon Baker 1b.........  1  0  0  0   0  1  1  0   0
Dusty Johnson 2b.........  3  1  2  0   0  0  2  2   0
Eric Reid rf.............  2  0  0  0   1  0  0  0   0
 Luke Howell ph/rf.......  1  0  0  0   0  0  0  0   1
Todd Dunlap p............  0  0  0  0   0  0  0  0   0
 Shawn Sabo p............  0  0  0  0   0  0  0  2   0
Totals................... 32  1  7  1   3  5 24  7   8
 
Lipscomb University 4 (7-18)
 
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
JACKSON rf...............  4  0  0  0   0  0  1  0   1
PASSONS cf...............  4  0  0  0   0  0  2  0   0
PARKER lf................  3  0  0  0   1  1  1  0   0
MCCORKLE 3b..............  3  1  0  0   1  0  1  5   3
BOUCHER 1b...............  4  1  1  0   0  1 12  0   2
BLUMENTHAL c.............  4  1  1  0   0  2  5  0   0
BOYER ss.................  3  1  2  0   1  0  1  6   0
O'RORKE dh...............  4  0  3  4   0  0  0  0   1
GRIFFING 2b..............  3  0  1  0   0  1  4  2   1
GRIFFITH p...............  0  0  0  0   0  0  0  1   0
 PATTON p................  0  0  0  0   0  0  0  0   0
 KUWIK p.................  0  0  0  0   0  0  0  0   0
Totals................... 32  4  8  4   3  5 27 14   9
 
Score by Innings                    R  H  E
-------------------------------------------
Trevecca Nazarene... 000 000 100 -  1  7  3
Lipscomb University. 000 003 010 -  4  8  0
-------------------------------------------
 
E - RAINEY; HARBERT; DUNLAP. DP - Bisons 1. LOB - Trojans 8; Bisons 9. 2B -
JOHNSOND; BLUMENTHAL; O'RORKE. SH - JOHNSOND; JACKSON; GRIFFING. SB -
JOHNSON.
 
Trevecca Nazarene      IP  H  R ER BB SO AB BF
-----------------------------------------------
Todd Dunlap.........  6.1  6  3  0  2  5 26 29
Shawn Sabo..........  1.2  2  1  1  1  0  6  8
 
Lipscomb University    IP  H  R ER BB SO AB BF
-----------------------------------------------
GRIFFITH............  4.1  4  0  0  2  2 15 18
PATTON..............  2.2  2  1  1  1  0 10 11
KUWIK...............  2.0  1  0  0  0  3  7  7
 
Win - PATTON.  Loss - DUNLAP.  Save - KUWIK .
WP - SABO.
Umpires -
Start: 2:00   Time:   Attendance: 175
Game: LIPS2