Bethel College vs Trevecca Nazarene (3/19/2003)
Box score (NCAA)
2002 Trevecca Trojans Baseball
Bethel College at Trevecca Nazarene
3/19/2003 at JACKSON FIELD (TNU)
Bethel College 2
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
STAFFORDJ 2b............. 2 0 1 0 1 0 1 0 0
HARRISON rf.............. 3 0 0 0 0 2 0 0 0
TIDWELL ss............... 2 0 1 0 1 0 0 1 0
WEAR 3b.................. 2 0 0 0 0 1 0 0 2
VAN TRUMP ph/3b......... 1 0 0 0 0 0 0 0 1
HALL c................... 2 1 2 0 0 0 8 1 0
SCANTLIN dh.............. 2 0 0 0 0 0 0 0 0
YOST 1b.................. 1 1 1 2 1 0 3 1 0
BURGESS lf............... 2 0 0 0 0 1 0 0 0
MADDOX cf................ 2 0 0 0 0 0 0 0 2
ROBERTS p................ 0 0 0 0 0 0 0 2 0
ALDRIDGE p.............. 0 0 0 0 0 0 0 0 0
PAGE p.................. 0 0 0 0 0 0 0 0 0
COGGINS p............... 0 0 0 0 0 0 0 0 0
FAWCWETTB p............. 0 0 0 0 0 0 0 0 0
Totals................... 19 2 5 2 3 4 12 5 5
Trevecca Nazarene 14 (18-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Eric Reid cf............. 3 2 2 3 1 0 1 0 0
Colby Rainey ss.......... 3 3 3 3 0 0 0 0 0
Nick Kroes ph........... 0 0 0 1 1 0 0 0 0
Randall Harbert 3b....... 2 0 1 2 1 0 1 1 0
Justin Curtis lf......... 2 1 1 1 1 1 0 0 1
James Sparkman ph/3b.... 0 0 0 1 1 0 0 0 0
Walt Bagwell ph/lf...... 1 0 0 0 0 0 1 0 2
Kyle Felts dh............ 3 0 0 0 0 3 0 0 2
Craig Ballentine c....... 3 0 1 0 0 2 4 1 0
Nathan Brown pr......... 0 1 0 0 0 0 0 0 0
Luke Howell rf........... 1 3 1 0 2 0 1 0 0
Don Waller 1b............ 2 2 0 0 1 1 4 1 0
Matt Bonds 2b............ 2 2 2 3 0 0 3 2 0
Billy Johnson p.......... 0 0 0 0 0 0 0 2 0
Shawn Sabo p............ 0 0 0 0 0 0 0 0 0
Totals................... 22 14 11 14 8 7 15 7 5
Score by Innings R H E
--------------------------------------
Bethel College...... 000 20 - 2 5 1
Trevecca Nazarene... 244 40 - 14 11 1
--------------------------------------
E - YOST; REID. DP - Wildcats 1. LOB - Wildcats 5; Trojans 5. 2B - TIDWELL;
HARBERT; BALLENTINE. HR - YOST; RAINEY 2; CURTIS. SH - BONDS. SB - REID;
HOWELL; BONDS. CS - STAFFORDJ; SCANTLIN.
Bethel College IP H R ER BB SO AB BF
-----------------------------------------------
ROBERTS............. 1.2 4 6 2 1 2 9 11
ALDRIDGE............ 1.0 4 4 4 2 3 7 9
PAGE................ 0.2 3 4 4 2 2 5 7
COGGINS............. 0.0 0 0 0 3 0 0 3
FAWCWETTB........... 0.2 0 0 0 0 0 1 1
Trevecca Nazarene IP H R ER BB SO AB BF
-----------------------------------------------
Billy Johnson....... 4.0 4 2 2 3 3 15 18
Shawn Sabo.......... 1.0 1 0 0 0 1 4 4
Win - JOHNSON (2-2). Loss - ROBERTS (). Save - None.
PB - BALLENTINE.
Umpires -
Start: 2:00 Time: Attendance: 75
Game: BETH1
COGGINS faced 3 batters in the 4th.
Bethel College vs Trevecca Nazarene (3/19/2003)
Box score (NCAA)
2002 Trevecca Trojans Baseball
Bethel College vs Trevecca Nazarene
3/19/2003 at SHELBY PARK
Bethel College 2 (4-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GASKILL 2b............... 2 0 0 0 2 0 1 1 2
HARRISON rf.............. 4 0 0 0 0 0 1 0 2
TIDWELL ss............... 3 0 1 0 1 1 0 2 0
WEAR 3b.................. 2 0 0 0 1 1 0 1 1
STAFFORDJ 3b............ 1 0 0 0 0 0 0 0 0
HALL c................... 2 1 1 0 1 1 5 0 0
MOONEY dh................ 1 0 0 0 1 0 0 0 2
YOST 1b.................. 3 0 2 0 0 1 8 0 2
BURGESS lf............... 3 1 1 1 0 1 2 0 0
MADDOX cf................ 3 0 2 0 0 1 1 0 0
JOHNSON p................ 0 0 0 0 0 0 0 0 0
WALL p.................. 0 0 0 0 0 0 0 2 0
FAWCETT p............... 0 0 0 0 0 0 0 1 0
Totals................... 24 2 7 1 6 6 18 7 8
Trevecca Nazarene 7 (19-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Billy Johnson cf......... 2 1 1 0 0 0 0 0 0
Colby Rainey ss.......... 4 1 1 1 0 0 0 3 0
Randall Harbert 3b....... 3 0 1 0 0 0 1 3 0
Justin Curtis lf......... 2 1 0 0 1 2 1 0 1
Kyle Felts dh............ 3 1 1 0 0 1 0 0 0
Nick Hiter c............. 3 0 3 0 0 0 6 1 0
Nathan Brown c/cf....... 2 1 0 0 0 0 0 0 0
Matt Bonds pr........... 0 0 0 0 0 0 0 0 0
Luke Howell rf........... 1 1 1 2 1 0 1 0 0
Jordon Baker 1b.......... 2 0 0 1 0 2 7 0 2
Dusty Johnson 2b......... 3 1 1 2 0 0 5 3 1
Scott Wiggins p.......... 0 0 0 0 0 0 0 0 0
Todd Dunlap p........... 0 0 0 0 0 0 0 0 0
Adam Duncan p........... 0 0 0 0 0 0 0 0 0
Kendall Gregory p....... 0 0 0 0 0 0 0 0 0
Totals................... 25 7 9 6 2 5 21 10 4
Score by Innings R H E
-----------------------------------------
Bethel College...... 020 000 0 - 2 7 1
Trevecca Nazarene... 061 000 X - 7 9 0
-----------------------------------------
E - YOST. DP - Trojans 3. LOB - Wildcats 8; Trojans 4. 2B - HOWELL. HR -
JOHNSOND. SH - MOONEY; HOWELL. SF - BAKER. SB - JOHNSON; BONDS.
Bethel College IP H R ER BB SO AB BF
-----------------------------------------------
JOHNSON............. 1.2 6 6 5 1 1 11 12
WALL................ 2.1 2 1 1 0 1 7 9
FAWCETT............. 2.0 1 0 0 1 3 7 8
Trevecca Nazarene IP H R ER BB SO AB BF
-----------------------------------------------
Scott Wiggins....... 4.0 6 2 2 4 1 15 20
Todd Dunlap......... 1.0 0 0 0 2 3 3 5
Adam Duncan......... 1.0 1 0 0 0 1 3 3
Kendall Gregory..... 1.0 0 0 0 0 1 3 3
Win - WIGGINS (3-0). Loss - JOHNSON (). Save - None.
WP - FAWCETT; WIGGINS.
Umpires -
Start: 5:30 Time: Attendance: 60
Game: BETH2