Game One

Trevecca Nazarene 3 (17-8,3-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Billy Johnson cf.........  3  1  1  0   0  1  3  0   0
 Nathan Brown cf.........  0  0  0  0   1  0  0  0   0
Colby Rainey ss..........  4  0  1  0   0  1  1  4   0
Randall Harbert 3b.......  4  0  3  1   0  0  0  1   0
Justin Curtis lf.........  4  0  0  0   0  0  1  0   4
Kyle Felts dh............  2  1  1  0   1  1  0  0   1
 Walt Bagwell pr.........  0  1  0  0   0  0  0  0   0
Nick Hiter c.............  2  0  0  0   0  0  5  2   0
Luke Howell rf...........  2  0  1  0   0  0  0  0   0
 Eric Reid pr/rf.........  1  0  0  0   0  0  0  0   0
Don Waller 1b............  1  0  1  1   0  0  4  0   0
 Jordon Baker 1b.........  1  0  0  0   0  0  2  0   0
Dusty Johnson 2b.........  3  0  0  0   0  1  5  2   2
Eddie Sanchez p..........  0  0  0  0   0  0  0  1   0
Totals................... 27  3  8  2   2  4 21 10   7

Freed Hardeman 2 (12-6,1-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Gabriel Figu 2b..........  3  0  1  0   0  1  3  2   0
Brad White cf............  3  0  0  0   0  0  3  0   0
Chris George 1b..........  3  0  0  0   0  1  7  0   0
EddieGambrel 3b..........  3  1  2  0   0  0  0  2   0
Matt Wilkins dh..........  1  0  0  0   0  0  0  0   0
 Jason Conn pr...........  0  1  0  0   0  0  0  0   0
 BrooksTiller ph.........  1  0  1  0   0  0  0  0   0
 Joe Miller pr...........  0  0  0  0   0  0  0  0   0
Andy Haston lf...........  2  0  0  0   1  0  0  0   0
Randy Riley ss...........  3  0  1  1   0  1  0  2   0
John David F rf..........  3  0  2  0   0  1  4  0   0
Ben Youree c.............  2  0  0  0   0  1  4  0   2
 Josh Rider ph...........  1  0  0  0   0  0  0  0   2
Daniel Perry p...........  0  0  0  0   0  0  0  2   0
Totals................... 25  2  7  1   1  5 21  8   4

Score by Innings                  R  H  E
-----------------------------------------
Trevecca Nazarene... 100 101 0 -  3  8  1
Freed Hardeman...... 000 010 1 -  2  7  1
-----------------------------------------

E - SANCHEZ; Ben Youree. DP - Trojans 2. LOB - Trojans 7; Lions 4. 2B -
JOHNSON; RAINEY. HBP - Matt Wilkins. SH - HITER. SF - WALLER. SB - HARBERT.
CS - Andy Haston; John David F.

Trevecca Nazarene      IP  H  R ER BB SO AB BF
-----------------------------------------------
Eddie Sanchez.......  7.0  7  2  1  1  5 25 27

Freed Hardeman         IP  H  R ER BB SO AB BF
-----------------------------------------------
Daniel Perry........  7.0  8  3  2  2  4 27 31

Win - SANCHEZ (5-0).  Loss - Daniel Perry (2-1).  Save - None.
WP - Daniel Perry. HBP - by SANCHEZ (Matt Wilkins). PB - Ben Youree.
Umpires -
Start: 1:00   Time:   Attendance: 100
Game: FHU3

Game Two

                   3/15/2003 at Henderson,TN (Freed Hardeman)

Trevecca Nazarene 1 (17-9,3-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Billy Johnson cf.........  4  0  0  0   0  0  2  0   5
Colby Rainey ss..........  2  0  1  0   1  0  0  2   0
Randall Harbert 3b.......  3  0  0  0   0  0  2  2   0
Justin Curtis lf.........  2  0  0  0   0  0  2  0   0
Kyle Felts dh............  3  0  1  0   0  0  0  0   1
 Walt Bagwell pr.........  0  0  0  0   0  0  0  0   0
Craig Ballentine c.......  3  0  0  0   0  1  3  0   0
 James Sparkman pr.......  0  0  0  0   0  0  0  0   0
Luke Howell rf...........  2  1  1  1   1  1  0  0   0
Jordon Baker 1b..........  2  0  1  0   1  0  8  0   0
Dusty Johnson 2b.........  3  0  0  0   0  0  1  3   0
B.J. Jenkins p...........  0  0  0  0   0  0  0  1   0
Totals................... 24  1  4  1   3  2 18  8   6

Freed Hardeman 5 (13-6,2-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Gabriel Figu 2b..........  3  1  1  0   0  1  3  4   0
Brad White cf............  3  1  2  0   0  0  4  0   0
Chris George 1b..........  2  0  0  1   0  0  8  0   0
EddieGambrel 3b..........  3  2  2  2   0  1  0  1   0
Matt Wilkins c...........  2  0  1  0   0  0  2  0   0
 Jason Conn pr...........  0  1  0  0   0  0  0  0   0
 Ben Youree c............  1  0  0  0   0  1  1  0   0
Andy Haston lf...........  3  0  0  0   0  0  2  0   0
Josh Rider dh............  2  0  0  0   0  0  0  0   0
John David F rf..........  2  0  0  0   0  0  0  0   0
Randy Riley ss...........  2  0  0  0   0  0  1  4   1
Tommy Case p.............  0  0  0  0   0  0  0  1   0
Totals................... 23  5  6  3   0  3 21 10   1

Score by Innings                  R  H  E
-----------------------------------------
Trevecca Nazarene... 000 010 0 -  1  4  1
Freed Hardeman...... 023 000 0 -  5  6  1
-----------------------------------------

E - BAKER; EddieGambrel. DP - Trojans 1; Lions 2. LOB - Trojans 6; Lions 1.
HR - HOWELL; EddieGambrel. HBP - CURTIS. SF - Chris George. SB - Brad White.

Trevecca Nazarene      IP  H  R ER BB SO AB BF
-----------------------------------------------
B.J. Jenkins........  6.0  6  5  3  0  3 23 24

Freed Hardeman         IP  H  R ER BB SO AB BF
-----------------------------------------------
Tommy Case..........  7.0  4  1  1  3  2 24 28

Win - Tommy Case (3-1).  Loss - JENKINS (2-2).  Save - None.
HBP - by Tommy Case (CURTIS).
Umpires -
Start: 3:40   Time:   Attendance: 75
Game: FHU4