GAME ONE

                         2002 Trevecca Trojans Baseball
                      Lee University at Trevecca Nazarene
                        3/08/2003 at JACKSON FIELD (TNU)

Lee University 3 (11-4,1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
SPANGLERP 2b.............  2  0  0  0   2  0  1  2   0
FENWICK 3b...............  4  0  1  2   0  1  1  0   2
YOUNG dh.................  2  0  0  0   1  2  0  0   0
SHEPHERD 1b..............  3  0  0  0   0  1  5  0   1
THOMAS rf................  3  0  0  0   0  1  1  0   0
HILL c...................  2  0  0  0   1  1  6  1   1
 MILLER pr...............  0  1  0  0   0  0  0  0   0
GRIFFIS lf...............  3  0  2  0   0  0  0  0   0
STINSON cf...............  3  1  1  1   0  1  3  0   1
HOARD ss.................  1  1  0  0   2  0  1  2   0
DAUGHERTY p..............  0  0  0  0   0  0  0  0   0
 TURPIN p................  0  0  0  0   0  0  0  0   0
 CRAFTON p...............  0  0  0  0   0  0  0  0   0
Totals................... 23  3  4  3   6  7 18  5   5

Trevecca Nazarene 8 (12-6,1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Eric Reid cf.............  4  1  2  0   0  0  2  1   0
Colby Rainey ss..........  4  2  2  0   0  1  2  3   0
Randall Harbert 3b.......  4  1  2  2   0  2  0  3   0
Justin Curtis lf.........  4  1  2  2   0  0  0  0   2
Don Waller 1b............  2  1  1  1   1  1  7  1   0
Nick Hiter c.............  3  0  2  1   0  0  7  1   0
Craig Ballentine dh......  3  0  0  0   0  0  0  0   1
Billy Johnson rf.........  3  1  1  0   0  1  1  0   2
Dusty Johnson 2b.........  2  0  0  0   0  0  1  1   0
 Luke Howell ph..........  1  1  1  2   0  0  0  0   0
Eddie Sanchez p..........  0  0  0  0   0  0  1  2   0
 Shawn Sabo p............  0  0  0  0   0  0  0  0   0
Totals................... 30  8 13  8   1  5 21 12   5

Score by Innings                  R  H  E
-----------------------------------------
Lee University...... 000 030 0 -  3  4  0
Trevecca Nazarene... 303 200 X -  8 13  0
-----------------------------------------

LOB - Flames 5; Trojans 5. 2B - HARBERT; CURTIS 2; WALLER; JOHNSON. HR -
HOWELL. CS - CURTIS.

Lee University         IP  H  R ER BB SO AB BF
-----------------------------------------------
DAUGHERTY...........  2.2  8  6  6  0  2 15 15
TURPIN..............  1.2  2  2  2  1  2  7  8
CRAFTON.............  1.2  3  0  0  0  1  8  8

Trevecca Nazarene      IP  H  R ER BB SO AB BF
-----------------------------------------------
Eddie Sanchez.......  5.0  4  3  3  3  4 17 20
Shawn Sabo..........  2.0  0  0  0  3  3  6  9

Win - SANCHEZ (4-0).  Loss - DAUGHERTY ().  Save - None.
BK - DAUGHERTY. PB - HITER 3.
Umpires -
Start: 11:00   Time:   Attendance: 50
Game: LFLAM2

GAME TWO

Lee University at Trevecca Nazarene
3/08/2003 at JACKSON FIELD (TNU)

Lee University 6 (12-4,2-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
SPANGLERP 2b.............  3  1  0  0   0  1  1  2   2
FENWICK 3b...............  1  1  1  0   3  0  0  2   0
YOUNG c..................  4  0  1  0   0  2  8  0   0
SHEPHERD 1b..............  4  1  1  3   0  1  4  0   0
THOMAS cf................  3  1  2  1   1  0  3  0   1
 SPANGLRJ pr.............  0  1  0  0   0  0  0  0   0
DAIGLE dh................  2  1  0  0   1  1  0  0   2
GRIFFIS lf...............  3  0  0  0   0  2  1  0   0
STINSON rf...............  3  0  0  0   0  1  4  1   0
HOARD ss.................  3  0  1  0   0  0  0  3   0
DAVIS p..................  0  0  0  0   0  0  0  0   0
 CRAFTON p...............  0  0  0  0   0  0  0  0   0
Totals................... 26  6  6  4   5  8 21  8   5

Trevecca Nazarene 5 (12-7,1-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Billy Johnson cf.........  3  0  0  0   1  1  1  0   0
Colby Rainey ss..........  4  0  1  0   0  0  2  2   2
Randall Harbert 3b.......  3  0  1  0   0  1  0  2   0
Justin Curtis lf.........  2  1  0  0   1  1  1  1   0
Kyle Felts dh............  2  0  0  0   0  0  0  0   2
 Don Waller ph...........  1  0  0  0   0  0  0  0   0
Luke Howell rf...........  2  2  1  2   0  0  0  0   0
 Eric Reid ph/rf.........  1  0  0  0   0  0  0  0   0
Craig Ballentine c.......  2  1  1  2   0  0 10  0   0
Jordon Baker 1b..........  2  1  0  0   1  2  5  1   0
Dusty Johnson 2b.........  3  0  0  0   0  1  1  2   0
B.J. Jenkins p...........  0  0  0  0   0  0  1  1   0
Totals................... 25  5  4  4   3  6 21  9   3

Score by Innings                  R  H  E
-----------------------------------------
Lee University...... 400 002 0 -  6  6  5
Trevecca Nazarene... 023 000 0 -  5  4  1
-----------------------------------------

E - FENWICK; THOMAS 3; STINSON; HARBERT. LOB - Flames 5; Trojans 3. 2B -
FENWICK. HR - SHEPHERD; THOMAS; HOWELL; BALLENTINE. HBP - SPANGLERP. SF -
BALLENTINE.

Lee University         IP  H  R ER BB SO AB BF
-----------------------------------------------
DAVIS...............  3.0  4  5  3  3  1 13 17
CRAFTON.............  4.0  0  0  0  0  5 12 12

Trevecca Nazarene      IP  H  R ER BB SO AB BF
-----------------------------------------------
B.J. Jenkins........  7.0  6  6  4  5  8 26 32

Win - CRAFTON.  Loss - JENKINS.  Save - None.
HBP - by JENKINS (SPANGLERP).
Umpires -
Start: 1:00   Time:   Attendance: 50
Game: LFLAM3