LIPSCOMB UNIVERSITY vs Trevecca Nazarene (3/4/2003)



Box score (NCAA)

                         2002 Trevecca Trojans Baseball
                    LIPSCOMB UNIVERSITY at Trevecca Nazarene
                        3/4/2003 at JACKSON FIELD (TNU)

LIPSCOMB UNIVERSITY 8 (4-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
JACKSON rf...............  5  1  1  2   0  1  2  0   0
PARKER lf................  5  0  1  1   0  0  2  0   1
PASSONS cf...............  3  1  0  0   1  0  4  0   1
MCCORKLE 3b..............  5  1  3  0   0  1  1  5   0
BOUCHER 1b...............  5  0  2  2   0  1  7  0   1
O'RORKE dh/p.............  4  1  0  0   1  1  0  0   0
 MORRIS dh...............  0  0  0  0   0  0  0  0   0
BLUMENTHAL c.............  3  1  1  0   1  0  5  0   0
BOYER ss.................  3  1  1  0   1  0  0  2   2
GRIFFING 2b..............  2  0  1  0   0  0  3  2   2
 EMBREY ph/2b............  2  2  2  2   0  0  0  0   0
WETHERINGTON p...........  0  0  0  0   0  0  0  0   0
 SIMMONS p...............  0  0  0  0   0  0  0  1   0
Totals................... 37  8 12  7   4  4 24 10   7

Trevecca Nazarene 17 (11-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dusty Johnson 2b.........  4  0  0  1   0  0  1  3   1
Colby Rainey ss..........  5  1  2  0   0  0  1  2   0
Randall Harbert 3b.......  3  4  2  2   2  1  1  3   0
Justin Curtis lf.........  5  1  1  0   0  2  2  1   1
Kyle Felts dh............  5  1  3  2   0  0  0  0   0
Nick Hiter c.............  4  0  0  0   1  2  4  0   1
 Eric Reid pr/rf.........  0  2  0  0   1  0  1  0   0
 Walt Bagwell pr.........  0  2  0  0   0  0  0  0   0
Luke Howell rf...........  3  2  2  2   1  0  3  0   1
Jordon Baker 1b..........  2  2  1  3   1  0  9  2   0
 Don Waller ph/1b........  1  1  1  4   0  0  2  0   0
Nathan Brown cf..........  5  1  1  0   0  0  1  0   0
Billy Johnson p..........  0  0  0  0   0  0  0  0   0
 Eddie Sanchez p.........  0  0  0  0   0  0  2  0   0
 Lee Thompson p..........  0  0  0  0   0  0  0  0   0
 Keith Black p...........  0  0  0  0   0  0  0  0   0
Totals................... 37 17 13 14   6  5 27 11   4

Score by Innings                    R  H  E
-------------------------------------------
LIPSCOMB UNIVERSITY. 010 011 230 -  8 12  4
Trevecca Nazarene... 323 104 04X - 17 13  1
-------------------------------------------

E - MCCORKLE 3; BLUMENTHAL; CURTIS. LOB - BISONS 7; Trojans 4. 2B - BOYER;
EMBREY; FELTS. HR - JACKSON; HARBERT 2; HOWELL; BAKER; WALLER. HBP -
PASSONS; BAKER. SF - JOHNSOND.

LIPSCOMB UNIVERSITY    IP  H  R ER BB SO AB BF
-----------------------------------------------
WETHERINGTON........  2.1  7  8  6  3  3 13 17
SIMMONS.............  3.2  4  5  2  1  0 16 18
O'RORKE.............  2.0  2  4  4  2  2  8 10

Trevecca Nazarene      IP  H  R ER BB SO AB BF
-----------------------------------------------
Billy Johnson.......  5.1  7  3  2  3  3 21 24
Eddie Sanchez.......  1.2  2  2  2  0  0  7  8
Lee Thompson........  1.0  3  3  3  1  0  6  7
Keith Black.........  1.0  0  0  0  0  1  3  3

Win - JOHNSON (1-1).  Loss - WETHERINGTON ().  Save - None.
WP - JOHNSON. HBP - by SIMMONS (BAKER); by SANCHEZ (PASSONS). PB - BLUMENTHAL.
Umpires -
Start: 2:00   Time:   Attendance: 75
Game: LIP1