Game One
2002 Trevecca Trojans Baseball
Tenn. Temple Univ. at Trevecca Nazarene
2/18/2003 at Nashville, TN
Tenn. Temple Univ. 0
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
VEAL lf.................. 3 0 0 0 0 2 0 0 0
FOSTER rf................ 3 0 0 0 0 0 0 0 0
COOKS cf................. 3 0 0 0 0 2 3 1 0
RULAPAUGH dh............. 2 0 0 0 0 2 0 0 0
HILL 3b.................. 2 0 0 0 0 1 0 1 0
HILLJOSH 1b.............. 2 0 0 0 0 2 7 0 0
LOCKLEAR ss.............. 2 0 0 0 0 1 1 2 0
DISNEY c................. 2 0 0 0 0 0 6 0 0
SWAR 2b.................. 2 0 0 0 0 2 1 1 0
CHILDRESS p.............. 0 0 0 0 0 0 0 3 0
Totals................... 21 0 0 0 0 12 18 8 0
Trevecca Nazarene 3 (7-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Nathan Brown cf.......... 3 0 0 0 0 0 1 0 1
Dusty Johnson 2b......... 2 1 1 0 1 0 0 1 0
Randall Harbert 3b....... 2 0 0 0 1 1 0 2 0
Justin Curtis lf......... 3 0 2 1 0 0 0 0 1
Nick Hiter c............. 3 0 0 0 0 0 12 0 2
Kyle Felts dh............ 2 1 1 0 0 0 0 0 0
Matt Bonds ss........... 1 0 0 0 0 1 1 0 0
Billy Johnson rf......... 3 1 1 0 0 2 1 0 0
Jordon Baker 1b.......... 3 0 1 0 0 0 5 0 0
Colby Rainey ss/p........ 2 0 1 2 0 1 0 1 1
Keith Black p............ 0 0 0 0 0 0 1 1 0
Eddie Sanchez p......... 0 0 0 0 0 0 0 0 0
Totals................... 24 3 7 3 2 5 21 5 5
Score by Innings R H E
-----------------------------------------
Tenn. Temple Univ... 000 000 0 - 0 0 0
Trevecca Nazarene... 100 200 X - 3 7 0
-----------------------------------------
LOB - Trojans 5. 2B - CURTIS; RAINEY. SB - CURTIS; FELTS; JOHNSON; BAKER.
Tenn. Temple Univ. IP H R ER BB SO AB BF
-----------------------------------------------
CHILDRESS........... 6.0 7 3 3 2 5 24 26
Trevecca Nazarene IP H R ER BB SO AB BF
-----------------------------------------------
Keith Black......... 3.0 0 0 0 0 4 9 9
Eddie Sanchez....... 2.0 0 0 0 0 5 6 6
Colby Rainey........ 2.0 0 0 0 0 3 6 6
Win - SANCHEZ. Loss - CHILDRESS. Save - None.
WP - CHILDRESS.
Game Two
2002 Trevecca Trojans Baseball
Tenn. Temple Univ. at Trevecca Nazarene
2/18/2003 at Nashville, TN
Tenn. Temple Univ. 2
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
COOKS cf................. 3 0 0 0 0 2 2 0 3
FOSTER rf................ 3 0 1 1 0 2 0 0 0
HILL 3b.................. 3 0 0 0 0 1 0 1 1
DISNEY dh................ 3 1 0 0 0 0 0 0 0
HILLJOSH 1b.............. 2 0 0 0 0 0 5 0 0
LOCKLEAR ss.............. 2 0 0 0 0 1 0 2 0
VEAL lf.................. 2 0 1 0 0 1 1 0 1
COFFEE c................. 0 1 0 0 1 0 2 0 0
MORTESER 2b.............. 1 0 0 0 1 0 1 2 0
BUSERITZ p............... 0 0 0 0 0 0 1 2 0
Totals................... 19 2 2 1 2 7 12 7 5
Trevecca Nazarene 17 (8-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Eric Reid cf............. 3 1 2 6 1 0 1 0 0
Dusty Johnson 2b......... 3 1 2 2 0 0 0 3 2
Randall Harbert 3b....... 3 1 0 0 0 0 0 0 0
James Sparkman 3b....... 0 1 0 0 1 0 1 0 0
Justin Curtis lf......... 2 1 1 1 1 0 0 0 2
Walt Bagwell lf......... 1 1 1 0 0 0 0 0 0
Don Waller 1b............ 3 2 2 4 1 0 4 0 2
Luke Howell rf........... 3 3 2 1 1 0 0 0 0
Craig Ballentine c....... 2 3 1 2 1 0 4 0 0
Zack Hilliard c......... 1 0 0 0 0 0 2 0 0
Jordon Baker dh.......... 2 2 1 0 0 0 0 0 0
Nick Kroes dh........... 1 0 0 0 0 0 0 0 0
Matt Bonds ss............ 1 1 0 1 2 1 3 2 0
B.J. Jenkins p........... 0 0 0 0 0 0 0 0 0
Scott Wiggins p......... 0 0 0 0 0 0 0 0 0
Lee Thompson p.......... 0 0 0 0 0 0 0 0 0
Totals................... 25 17 12 17 8 1 15 5 6
Score by Innings R H E
-----------------------------------------
Tenn. Temple Univ... 00 1 10 - 2 2 2
Trevecca Nazarene... 0(12)2 3X - 17 12 3
-----------------------------------------
E - LOCKLEAR; BUSERITZ; SPARKMAN; HOWELL; BALLENTINE. DP - Trojans 1. LOB -
Crusaders 5; Trojans 6. 3B - REID. HR - WALLER. HBP - COFFEE; JOHNSOND;
BAKER. SB - HOWELL.
Tenn. Temple Univ. IP H R ER BB SO AB BF
-----------------------------------------------
BUSERITZ............ 4.0 12 17 17 8 1 25 35
Trevecca Nazarene IP H R ER BB SO AB BF
-----------------------------------------------
B.J. Jenkins........ 1.0 0 0 0 0 2 3 3
Scott Wiggins....... 3.0 2 2 1 2 3 13 16
Lee Thompson........ 1.0 0 0 0 0 2 3 3
Win - WIGGINS. Loss - BUSERITZ. Save - None.
HBP - by BUSERITZ (BAKER); by BUSERITZ (JOHNSOND); by WIGGINS (COFFEE).