Brescia College vs Trevecca Nazarene (2/12/2003)



Box score (NCAA)

                         2002 Trevecca Trojans Baseball
                      Brescia College at Trevecca Nazarene
                           2/12/2003 at Nashville, TN

Brescia College 5

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
JACKSON rf...............  4  0  0  0   1  2  1  0   0
GHIORSO 2b...............  3  1  0  0   2  2  1  0   2
ELMY 3b..................  4  0  2  2   0  0  1  4   0
LOWMAN 1b................  3  0  0  0   1  1  9  1   0
KEOWN c..................  3  0  0  0   0  1  8  0   3
TAYLOR dh................  3  2  1  1   0  0  0  0   1
JONES cf.................  2  1  0  0   2  2  3  0   0
BLACKBURN ss.............  3  0  0  0   0  3  3  2   0
EMMICK lf................  2  1  1  2   2  1  0  0   0
STAPLES p................  0  0  0  0   0  0  0  2   0
 BRAND p.................  0  0  0  0   0  0  0  1   0
 PRYOR p.................  0  0  0  0   0  0  0  1   0
 MCLANE p................  0  0  0  0   0  0  0  1   0
 HADDEN p................  0  0  0  0   0  0  0  0   0
 BARKER p................  0  0  0  0   0  0  0  0   0
Totals................... 27  5  4  5   8 12 26 12   6

Trevecca Nazarene 6

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nathan Brown cf..........  2  1  0  0   1  0  1  0   0
 James Sparkman ph.......  1  0  0  0   0  1  0  0   2
 Nick Hiter ph...........  1  1  1  1   0  0  0  0   0
Dusty Johnson 2b.........  5  0  0  0   0  0  1  2   0
Randall Harbert 3b.......  5  0  3  3   0  0  2  1   0
Don Waller 1b............  2  0  0  0   2  2  6  0   0
 Walt Bagwell pr.........  1  0  0  0   0  0  0  0   0
Kyle Felts dh............  4  0  0  0   0  1  0  0   3
Craig Ballentine c.......  1  0  1  0   0  0  4  0   0
 Matt Bonds pr...........  3  0  1  0   0  0  0  0   0
Justin Curtis lf.........  4  2  2  1   0  0  1  0   0
Colby Rainey ss..........  1  1  0  0   1  0  1  2   0
Eric Reid rf.............  3  1  1  0   1  1  1  0   0
Shawn Sabo p.............  0  0  0  0   0  0  0  2   0
 Scott Wiggins p.........  0  0  0  0   0  0  0  0   0
 Todd Dunlap p...........  0  0  0  0   0  0  0  0   0
 Adam Duncan p...........  0  0  0  0   0  0  0  0   0
Totals................... 33  6  9  5   5  5 17  7   8

Score by Innings                    R  H  E
-------------------------------------------
Brescia College..... 010 000 031 -  5  4  3
Trevecca Nazarene... 001 100 004 -  6  9  1
-------------------------------------------

Note: 2 outs, 2 runners LOB when the game ended.

E - EMMICK; STAPLES; BARKER; WIGGINS. DP - Trojans 1. LOB - Bearcats 6;
Trojans 8. 2B - ELMY; EMMICK; HARBERT. HR - TAYLOR; CURTIS. HBP - KEOWN;
TAYLOR; RAINEY. SH - BLACKBURN. SF - RAINEY. SB - JONES; EMMICK; BAGWELL. CS
- EMMICK.

Brescia College        IP  H  R ER BB SO AB BF
-----------------------------------------------
STAPLES.............  3.0  3  1  1  3  2  9 13
BRAND...............  2.0  1  1  1  0  1  7  7
PRYOR...............  1.0  0  0  0  0  1  3  3
MCLANE..............  1.0  1  0  0  0  1  4  5
HADDEN..............  1.0  0  0  0  1  0  3  4
BARKER..............  0.2  4  4  4  1  0  7  8

Trevecca Nazarene      IP  H  R ER BB SO AB BF
-----------------------------------------------
Shawn Sabo..........  6.0  1  1  1  3  8 17 20
Scott Wiggins.......  1.2  1  3  3  3  2  5  9
Todd Dunlap.........  0.2  1  1  1  2  1  2  6
Adam Duncan.........  0.2  1  0  0  0  1  3  3

Win - DUNCAN.  Loss - STAPLES.  Save - None.
WP - MCLANE; WIGGINS. HBP - by WIGGINS (KEOWN); by MCLANE (RAINEY); by DUNLAP
(TAYLOR). BK - STAPLES. PB - KEOWN 2.
Umpires -
Start:   Time:   Attendance:
Game: BRESCIA1