Crichton University vs Trevecca Nazarene University
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
11/27/01 08:00pm at Moore Gym, Trevecca                                         
--------------------------------------------------------------------------------
VISITORS: Crichton University 3-10                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
00 Watson, Michael      *  2  5   0  0   0  1   2  5  7   1   4   0  3  0  0  18
20 Neely, Anthony       *  9 17   1  5   2  2   3  2  5   0  21   0  1  0  0  29
23 Bounds, Rodney       *  1  5   0  1   0  0   0  1  1   3   2   0  2  0  2  15
24 Jones, Jay           *  3 16   0  7   8  9   3  0  3   2  14  10  2  0  1  35
34 Rucker, Barry        *  4 11   0  3   4  6   3  7 10   2  12   1  3  0  3  22
21 Olaeye, Isi             0  1   0  0   1  2   1  3  4   4   1   0  2  1  1  20
25 Wilson, Vernon          2  4   1  1   1  2   1  0  1   4   6   1  3  0  0  19
32 Chams, Aysar            1  5   0  0   0  1   0  0  0   2   2   0  1  0  0  11
40 Robinson, Scott         0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   5
54 Williams, Landon        5  9   0  2   0  0   0  1  1   3  10   2  4  0  2  26
TEAM ........................................   1  2  3                         
TOTALS                    27 73   2 19  16 23  14 21 35  21  72  14 21  1  9 200
                                                                                
TOTAL FG% 1st Half:  7-32  .219   2nd Half: 20-41  .488   Game:  .370   DEADBALL
3-Pt. FG% 1st Half:  1-11  .091   2nd Half:  1- 8  .125   Game:  .105   REBOUNDS
F Throw % 1st Half:  7- 9  .778   2nd Half:  9-14  .643   Game:  .696      2    
--------------------------------------------------------------------------------
HOME TEAM: Trevecca Nazarene University 5-2                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Austin, Jared        *  4  5   0  0   0  0   1  1  2   4   8   4  2  0  1  15
04 Partin, Will         *  4  7   2  3   1  2   0  1  1   2  11   7  3  0  4  23
05 Keckler, Darryl      *  4  8   1  4   0  0   1  4  5   1   9   2  1  1  1  22
30 Lewis, Curtis        *  1  3   0  1   0  0   1  1  2   1   2   2  1  0  1  14
35 Hyler, Marshall      *  6 14   2  4   2  2   1  4  5   3  16   4  1  0  2  20
10 Ray, Nick               2  5   1  3   0  0   0  1  1   1   5   0  1  0  0  11
12 Howard, Brandon         3 10   0  0   0  2   3  3  6   2   6   3  1  0  3  19
20 Garrett, Robert         0  1   0  0   0  0   0  3  3   0   0   2  1  0  1   5
21 Warren, B.T.            4  8   2  3   2  2   4  4  8   1  12   0  1  0  1  19
33 Denton, Kaleb           2  5   0  1   2  2   1  1  2   2   6   1  7  0  1  14
42 Stark, David            4  6   0  0   5  5   5  4  9   0  13   0  1  0  0   8
44 Poe, Wesley             4  4   0  0   5  7   2  5  7   1  13   0  1  1  2  20
52 Herndon, Josh           1  2   0  0   0  0   0  1  1   0   2   0  0  0  0   3
54 White, Marcus           2  2   0  0   0  0   1  2  3   1   4   0  2  0  0   7
TEAM ........................................   1  2  3                         
TOTALS                    41 80   8 19  17 22  21 37 58  19 107  25 23  2 17 200
                                                                                
TOTAL FG% 1st Half: 16-44  .364   2nd Half: 25-36  .694   Game:  .513   DEADBALL
3-Pt. FG% 1st Half:  3-12  .250   2nd Half:  5- 7  .714   Game:  .421   REBOUNDS
F Throw % 1st Half: 12-16  .750   2nd Half:  5- 6  .833   Game:  .773      2    
--------------------------------------------------------------------------------
OFFICIALS:   Shelton, Northcut, Smith                                           
TECHNICAL FOULS:                                                                
Crichton University           - Bounds, Rodney(1)                               
Trevecca Nazarene University  -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Crichton University                 22   50                          72         
Trevecca Nazarene University        47   60                         107