Trevecca Nazarene University vs John Carroll University
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S
11-24-01 2:00 at Marietta, Georgia                                              
--------------------------------------------------------------------------------
VISITORS: Trevecca Nazarene University 4-2                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Austin, Jared        *  1  1   0  0   0  0   1  1  2   3   2   1  0  1  0  15
04 Partin, Will         *  8 12   4  8   2  2   0  2  2   2  22   3  3  0  5  37
05 Keckler, Darryl      *  4 11   3  9   2  2   0  4  4   2  13   4  4  1  2  34
30 Lewis, Curtis        *  1  3   1  2   0  0   1  0  1   1   3   3  2  0  0  11
35 Hyler, Marshall      *  3  6   2  5   7  8   0  2  2   3  15   3  3  0  2  21
10 Ray, Nick               2  4   2  4   2  2   0  0  0   2   8   2  0  0  0  17
12 Howard, Brandon         2  5   0  0   6  6   1  2  3   3  10   6  2  0  3  24
21 Warren, Booker          1  4   0  2   0  1   2  0  2   2   2   0  1  0  0   6
33 Denton, Kaleb           1  3   0  2   0  0   0  0  0   0   2   1  0  0  0   4
42 Stark, David            6  7   0  0   0  0   2  1  3   2  12   0  0  1  0  13
44 Poe, Wesley             1  3   0  0   0  0   2  4  6   1   2   0  2  2  0  18
TEAM ........................................   0  2  2                         
TOTALS                    30 59  12 32  19 21   9 18 27  21  91  23 17  5 12 200
                                                                                
TOTAL FG% 1st Half: 13-31  .419   2nd Half: 17-28  .607   Game:  .508   DEADBALL
3-Pt. FG% 1st Half:  5-17  .294   2nd Half:  7-15  .467   Game:  .375   REBOUNDS
F Throw % 1st Half:  6- 7  .857   2nd Half: 13-14  .929   Game:  .905      1, 1 
--------------------------------------------------------------------------------
HOME TEAM: John Carroll University 0-3                                          
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
10 Pecjak, Jason        *  5  7   4  5   0  2   1  2  3   2  14   5  4  0  1  36
20 Jaklich, Chris       * 10 23   3 10   3  7   3  8 11   2  26   2  6  0  2  31
24 Neirman, Paul        *  2  6   0  0   2  6   1  1  2   2   6   4  2  0  1  22
32 McCladdie, Antonio   *  4 11   0  1   0  0   8  5 13   1   8   3  1  0  0  26
45 Hill, Mike           *  6  8   0  0   4  7   1  1  2   2  16   1  4  0  1  36
11 Moran, Matt             0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
12 Grogan, Mike            2  2   1  1   0  0   0  0  0   0   5   0  0  0  1  12
21 Stump, Jason            0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   3
23 Salata, Drew            0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
33 Angel, Jerry            1  3   1  1   0  0   0  1  1   2   3   0  0  0  0   7
34 Deonofrio, Nick         0  1   0  1   0  0   1  0  1   2   0   1  2  0  0  10
44 Budzar, Dan             0  1   0  0   0  0   1  1  2   1   0   1  2  0  0   5
50 Dolatowski, Ryan        1  1   0  0   1  2   2  1  3   4   3   0  2  0  0  10
TEAM ........................................   1  1  2                         
TOTALS                    31 63   9 19  10 24  19 21 40  18  81  17 23  0  6 200
                                                                                
TOTAL FG% 1st Half: 19-35  .543   2nd Half: 12-28  .429   Game:  .492   DEADBALL
3-Pt. FG% 1st Half:  4- 9  .444   2nd Half:  5-10  .500   Game:  .474   REBOUNDS
F Throw % 1st Half:  3-12  .250   2nd Half:  7-12  .583   Game:  .417      8    
--------------------------------------------------------------------------------
OFFICIALS:   Jay Lloyd, David G., Shaun Goody                                   
TECHNICAL FOULS:                                                                
Trevecca Nazarene University  -  none                                           
John Carroll University       -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Trevecca Nazarene University        37   54                          91         
John Carroll University             45   36                          81