Trevecca Nazarene University vs Southern Polytechnic St Univ.
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
11/23/01 07:30pm at Marietta, GA                                                
--------------------------------------------------------------------------------
VISITORS: Trevecca Nazarene University 3-2                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Austin, Jared        *  3  4   0  0   2  6   1  7  8   4   8   0  1  1  0  23
04 Partin, Will         *  4  6   4  6   2  2   0  6  6   3  14   3  5  0  4  37
05 Keckler, Darryl      *  2 11   1  6   4  4   1  6  7   2   9   3  2  0  1  40
30 Lewis, Curtis        *  0  0   0  0   0  0   0  0  0   1   0   0  1  0  0   2
35 Hyler, Marshall      *  3  7   0  3   2  2   0  1  1   3   8   2  5  0  1  24
10 Ray, Nick               0  0   0  0   2  2   0  0  0   1   2   1  1  0  0   5
12 Howard, Brandon         4  8   0  0   1  1   0  2  2   2   9   1  3  0  2  22
21 Warren, Booker          7 14   1  3   6  9   1  4  5   2  21   1  3  0  0  30
33 Denton, Kaleb           0  0   0  0   0  0   0  0  0   1   0   0  0  0  0  0+
42 Stark, David            0  0   0  0   2  2   0  0  0   0   2   0  0  0  0   1
44 Poe, Wesley             4  5   0  0   2  4   6  3  9   4  10   2  0  3  0  16
TEAM ........................................   1  0  1                         
TOTALS                    27 55   6 18  23 32  10 29 39  23  83  13 21  4  8 200
                                                                                
TOTAL FG% 1st Half: 11-26  .423   2nd Half: 16-29  .552   Game:  .491   DEADBALL
3-Pt. FG% 1st Half:  2-11  .182   2nd Half:  4- 7  .571   Game:  .333   REBOUNDS
F Throw % 1st Half:  6-10  .600   2nd Half: 17-22  .773   Game:  .719      2    
--------------------------------------------------------------------------------
HOME TEAM: Southern Polytechnic St Univ. 5-0                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
04 Bush, Ruben          *  4  9   0  1   0  0   3  4  7   3   8   0  1  0  1  20
20 Neal, D'Juan         *  0  0   0  0   4  6   0  1  1   4   4   2  2  0  3  26
24 Jackson, Duwand      *  6 18   0  2   5  6   4  3  7   3  17   5  0  0  3  27
30 Coleman, Duriel      *  4 10   3  6   0  0   3  3  6   2  11   3  5  0  1  32
33 Graham, Antonio      *  2  9   0  0   2  6   4  2  6   4   6   2  1  0  0  19
22 Cogbill, Matt           3  8   1  3   1  1   0  2  2   5   8   2  1  0  2  22
32 Benson, Mike            0  1   0  1   0  0   0  1  1   0   0   0  0  0  0   5
34 Brown, Canaan           3  4   0  0   2  5   2  2  4   3   8   0  1  0  0  10
42 Watson, T.J.            0  1   0  0   0  0   0  2  2   0   0   2  0  0  0   6
50 Wilson, Quentin         2  3   0  0   0  0   0  0  0   0   4   0  0  0  0   9
54 Kraav, Leho            10 14   1  1   0  0   3  4  7   1  21   1  2  1  0  24
TEAM ........................................   1  0  1                         
TOTALS                    34 77   5 14  14 24  20 24 44  25  87  17 13  1 10 200
                                                                                
TOTAL FG% 1st Half: 20-42  .476   2nd Half: 14-35  .400   Game:  .442   DEADBALL
3-Pt. FG% 1st Half:  3- 9  .333   2nd Half:  2- 5  .400   Game:  .357   REBOUNDS
F Throw % 1st Half:  4- 8  .500   2nd Half: 10-16  .625   Game:  .583      4, 1 
--------------------------------------------------------------------------------
OFFICIALS:   Antonio Perry, Greg Privette, Ed Graham                            
TECHNICAL FOULS:                                                                
Trevecca Nazarene University  -  none                                           
Southern Polytechnic St Univ. -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Trevecca Nazarene University        30   53                          83         
Southern Polytechnic St Univ.       47   40                          87