
|
 |
Trevecca Nazarene University vs Tennessee State University
printable version
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Trevecca Nazarene University vs Tennessee State University
11/16/01 07:30pm at Gentry Center, Tennessee State Univ.
--------------------------------------------------------------------------------
VISITORS: Trevecca Nazarene University 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Austin, Jared * 6 8 0 0 5 10 5 3 8 3 17 0 1 0 1 36
04 Partin, Will * 6 14 2 6 2 2 1 1 2 1 16 5 2 0 2 36
05 Keckler, Darryl * 3 8 2 6 0 0 2 2 4 2 8 5 3 1 0 34
30 Lewis, Curtis * 2 6 1 2 0 0 0 1 1 0 5 1 3 0 0 14
35 Hyler, Marshall * 2 9 2 3 2 2 0 6 6 5 8 3 5 0 0 34
12 Howard, Brandon 1 4 0 0 2 2 0 2 2 2 4 0 2 0 1 10
21 Warren, Booker 5 10 1 4 4 6 3 3 6 3 15 1 2 1 2 19
33 Denton, Kaleb 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 2
42 Stark, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
44 Poe, Wesley 2 3 0 0 0 0 1 4 5 0 4 0 0 0 1 15
TEAM ........................................ 2 0 2
TOTALS 27 63 8 22 15 22 14 22 36 18 77 15 18 2 7 200
TOTAL FG% 1st Half: 10-29 .345 2nd Half: 17-34 .500 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 4-12 .333 2nd Half: 4-10 .400 Game: .364 REBOUNDS
F Throw % 1st Half: 6-10 .600 2nd Half: 9-12 .750 Game: .682 5
--------------------------------------------------------------------------------
HOME TEAM: Tennessee State University 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Cooperwood, Josh * 6 17 2 5 0 0 0 1 1 2 14 3 1 0 1 28
24 Williams, Marc * 1 1 0 0 0 0 2 2 4 0 2 0 1 0 0 15
31 Richardson, Garrett * 3 11 1 6 7 7 1 2 3 2 14 5 4 0 2 34
33 Hendricks, Will * 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 9
55 Caldwell, Arvid * 4 9 0 1 4 6 4 9 13 3 12 3 3 0 0 32
12 Lockridge, Brandon 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 3
22 Jones, Thaddeus 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5
23 James, Roderick 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 2
25 Ajanaku, Olushula 4 10 1 3 0 0 4 3 7 2 9 0 4 0 0 21
30 Bowens, Roshaun 6 11 0 1 2 3 5 2 7 1 14 2 1 0 0 24
40 Smith, Matt 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
41 Rolston, Kyle 8 12 4 6 3 4 4 2 6 4 23 2 3 1 2 25
TEAM ........................................ 1 1 2
TOTALS 32 74 8 23 16 20 21 24 45 16 88 16 18 2 5 200
TOTAL FG% 1st Half: 14-38 .368 2nd Half: 18-36 .500 Game: .432 DEADBALL
3-Pt. FG% 1st Half: 4-14 .286 2nd Half: 4- 9 .444 Game: .348 REBOUNDS
F Throw % 1st Half: 6- 8 .750 2nd Half: 10-12 .833 Game: .800 3
--------------------------------------------------------------------------------
OFFICIALS: Darryl Smith, Rick Wilson, Brent Hampton
TECHNICAL FOULS:
Trevecca Nazarene University - none
Tennessee State University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Trevecca Nazarene University 30 47 77
Tennessee State University 38 50 88
|