Lambuth University vs Trevecca Nazarene University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
11/10/01 07:00pm at Moore Gym, TNU
--------------------------------------------------------------------------------
VISITORS: Lambuth University 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Rhodes, Antonio * 3 8 0 3 3 3 2 5 7 1 9 1 3 0 1 29
11 Ezell, Brandon * 1 4 1 1 0 0 1 3 4 0 3 3 5 0 2 37
22 Ray, Marklus * 9 16 0 1 0 0 3 3 6 4 18 1 0 4 0 32
31 Mauck, Ben * 2 4 1 3 0 0 1 4 5 4 5 2 1 0 0 28
35 Hight, Bryan * 3 12 1 6 1 2 2 2 4 2 8 5 5 0 2 33
10 Evans, William 2 6 1 5 0 0 0 0 0 2 5 0 1 0 0 14
12 Bozavic, Ivan 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 1
40 Green, Terrell 0 1 0 0 0 0 0 2 2 4 0 0 1 0 0 5
51 Rodgers, Stefan 4 11 0 0 2 4 1 3 4 3 10 0 1 0 0 21
TEAM ........................................ 1 1 2
TOTALS 24 63 4 19 6 9 11 23 34 21 58 12 17 4 6 200
TOTAL FG% 1st Half: 14-33 .424 2nd Half: 10-30 .333 Game: .381 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 2-10 .200 Game: .211 REBOUNDS
F Throw % 1st Half: 4- 5 .800 2nd Half: 2- 4 .500 Game: .667 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Trevecca Nazarene University 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Austin, Jared * 4 10 0 0 3 4 4 6 10 1 11 0 0 0 0 31
04 Partin, Will * 5 7 3 4 2 2 1 2 3 2 15 4 4 0 2 35
05 Keckler, Darryl * 4 15 0 4 4 4 2 3 5 0 12 3 5 0 2 39
10 Ray, Nick * 1 3 0 1 6 7 0 4 4 0 8 0 0 0 0 14
35 Hyler, Marshall * 5 12 1 1 3 4 2 7 9 3 14 3 1 0 1 30
12 Howard, Brandon 1 2 0 0 2 2 0 2 2 0 4 2 1 0 1 20
30 Lewis, Curtis 2 2 1 1 1 2 0 0 0 0 6 1 2 0 1 9
33 Denton, Kaleb 2 4 1 2 0 0 0 2 2 0 5 1 0 0 1 10
42 Stark, David 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
44 Poe, Wesley 1 1 0 0 2 4 0 3 3 4 4 0 1 2 1 8
TEAM ........................................ 1 1 2
TOTALS 25 56 6 13 23 29 10 30 40 11 79 14 14 2 9 200
TOTAL FG% 1st Half: 11-22 .500 2nd Half: 14-34 .412 Game: .446 DEADBALL
3-Pt. FG% 1st Half: 3- 6 .500 2nd Half: 3- 7 .429 Game: .462 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 16-19 .842 Game: .793 3
--------------------------------------------------------------------------------
OFFICIALS: Michael Tribue, David Mason, Craig Henson
TECHNICAL FOULS:
Lambuth University - none
Trevecca Nazarene University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lambuth University 34 24 58
Trevecca Nazarene University 32 47 79
|