
|
 |
Freed-Hardeman University vs Trevecca Nazarene University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Freed-Hardeman University vs Trevecca Nazarene University
01/19/02 04:00pm at Moore Gym, Trevecca
--------------------------------------------------------------------------------
VISITORS: Freed-Hardeman University 22-2, 4-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Watts, Detrick * 2 5 1 2 5 6 0 4 4 1 10 3 6 0 0 24
22 Jones, Eric * 1 7 1 6 1 2 0 4 4 0 4 5 1 0 0 37
33 Lambert, Tony * 8 10 3 5 0 0 1 0 1 4 19 1 0 0 0 22
40 Oresansky, Tomas * 10 12 0 0 4 5 2 7 9 1 24 2 2 2 3 29
44 Norsworthy, Jamie * 6 11 2 2 8 10 2 6 8 0 22 9 3 0 1 40-
03 Lyles, Aaron 1 2 1 2 0 0 0 1 1 0 3 1 1 0 0 19
21 Bryant, Jace 1 3 1 2 0 0 0 0 0 3 3 4 3 0 1 19
55 Van Wyk, Riaan 2 4 0 0 0 0 2 1 3 0 4 0 0 0 2 10
TEAM ........................................ 2 1 3
TOTALS 31 54 9 19 18 23 9 24 33 9 89 25 16 2 7 200
TOTAL FG% 1st Half: 16-27 .593 2nd Half: 15-27 .556 Game: .574 DEADBALL
3-Pt. FG% 1st Half: 5-11 .455 2nd Half: 4- 8 .500 Game: .474 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 13-17 .765 Game: .783 1
--------------------------------------------------------------------------------
HOME TEAM: Trevecca Nazarene University 13-7, 0-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Partin, Will * 6 13 5 12 0 0 1 0 1 5 17 6 5 0 3 40-
05 Keckler, Darryl * 2 11 2 8 0 0 0 3 3 1 6 7 2 3 2 40
10 Ray, Nick * 4 11 0 5 0 0 2 0 2 0 8 0 0 0 0 14
42 Stark, David * 3 6 0 0 1 2 4 4 8 2 7 2 1 0 2 27
44 Poe, Wesley * 7 8 0 0 4 4 4 2 6 5 18 5 1 3 0 29
20 Garrett, Robert 0 1 0 0 0 0 1 0 1 0 0 1 0 0 1 4
30 Lewis, Curtis 7 10 4 5 0 0 1 3 4 1 18 1 1 0 0 20
35 Hyler, Marshall 4 11 0 4 2 4 2 3 5 2 10 1 2 1 2 26
TEAM ........................................ 0 2 2 1
TOTALS 33 71 11 34 7 10 15 17 32 16 84 23 13 7 10 200
TOTAL FG% 1st Half: 12-37 .324 2nd Half: 21-34 .618 Game: .465 DEADBALL
3-Pt. FG% 1st Half: 5-21 .238 2nd Half: 6-13 .462 Game: .324 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 5- 8 .625 Game: .700 2, 1
--------------------------------------------------------------------------------
OFFICIALS: David Mason, Darnell Spann, Chuck Patton
TECHNICAL FOULS:
Freed-Hardeman University - none
Trevecca Nazarene University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Freed-Hardeman University 42 47 89
Trevecca Nazarene University 31 53 84
|