
|
 |
Trevecca Nazarene University vs Freed-Hardeman University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Trevecca Nazarene University vs Freed-Hardeman University
02/14/02 08:00pm at Henderson, TN
--------------------------------------------------------------------------------
VISITORS: Trevecca Nazarene University 14-12, 1-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Austin, Jared 8 16 0 0 1 5 4 2 6 3 17 3 2 0 1 35
04 Partin, Will 5 13 3 9 4 4 0 1 1 4 17 4 6 0 2 39
05 Keckler, Darryl 2 6 2 5 0 0 0 6 6 2 6 6 1 0 0 37
10 Ray, Nick 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 5
21 Poe, Wesley 6 9 0 0 0 1 4 6 10 3 12 3 0 1 1 38
30 Lewis, Curtis 3 4 3 3 0 0 0 0 0 2 9 0 2 0 0 10
35 Hyler, Marshall 8 21 4 12 0 0 2 2 4 2 20 1 1 0 0 32
42 Stark, David 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
TEAM ........................................ 0 4 4
TOTALS 32 69 12 29 5 10 10 22 32 17 81 19 12 1 4 200
TOTAL FG% 1st Half: 32-69 .464 2nd Half: 0- 0 .000 Game: .464 DEADBALL
3-Pt. FG% 1st Half: 12-29 .414 2nd Half: 0- 0 .000 Game: .414 REBOUNDS
F Throw % 1st Half: 5-10 .500 2nd Half: 0- 0 .000 Game: .500 3
--------------------------------------------------------------------------------
HOME TEAM: Freed-Hardeman University 23-7, 5-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Norsworthy, Jamie 10 17 0 4 3 7 4 5 9 1 23 4 3 0 3 37
05 Wallace, Alan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
10 Green, Ronnie 2 6 1 3 3 4 1 1 2 1 8 2 0 0 0 27
12 Watts, Detrick 3 6 0 1 0 0 0 0 0 0 6 0 0 0 0 13
21 Bryant, Jace 2 3 1 2 2 2 1 5 6 2 7 5 3 0 0 20
22 Jones, Eric 1 8 0 5 0 0 1 4 5 2 2 4 3 0 0 27
33 Lambert, Tony 8 15 2 5 5 6 5 2 7 1 23 4 1 0 3 36
40 Oresansky, Tomas 7 13 0 0 1 6 7 9 16 4 15 2 2 3 1 28
55 Van Wyk, Riaan 1 4 0 0 0 0 0 3 3 2 2 0 1 1 0 9
TEAM ........................................ 2 0 2 2
TOTALS 34 72 4 20 14 25 21 29 50 13 86 21 15 4 7 200
TOTAL FG% 1st Half: 34-72 .472 2nd Half: 0- 0 .000 Game: .472 DEADBALL
3-Pt. FG% 1st Half: 4-20 .200 2nd Half: 0- 0 .000 Game: .200 REBOUNDS
F Throw % 1st Half: 14-25 .560 2nd Half: 0- 0 .000 Game: .560 6
--------------------------------------------------------------------------------
|