
|
 |
Trevecca Nazarene University vs Union University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Trevecca Nazarene University vs Union University
02/09/02 04:00pm at Jackson, TN
--------------------------------------------------------------------------------
VISITORS: Trevecca Nazarene University 14-11, 1-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Austin, Jared * 6 12 0 0 3 5 2 3 5 3 15 5 2 0 0 32
04 Partin, Will * 5 10 3 6 0 0 2 0 2 2 13 3 3 0 0 33
05 Keckler, Darryl * 5 8 4 6 0 0 0 4 4 5 14 1 1 0 0 33
21 Poe, Wesley * 6 9 0 0 7 9 3 7 10 4 19 3 1 0 2 38
35 Hyler, Marshall * 5 13 2 5 0 0 0 6 6 3 12 1 3 0 2 32
10 Ray, Nick 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 6
30 Lewis, Curtis 2 4 2 3 0 0 0 1 1 1 6 1 2 0 0 17
42 Stark, David 1 2 0 0 1 2 1 1 2 3 3 0 1 1 0 9
54 White, Marcus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 1 2 3
TOTALS 30 59 11 21 11 16 9 24 33 22 82 14 14 1 4 200
TOTAL FG% 1st Half: 30-59 .508 2nd Half: 0- 0 .000 Game: .508 DEADBALL
3-Pt. FG% 1st Half: 11-21 .524 2nd Half: 0- 0 .000 Game: .524 REBOUNDS
F Throw % 1st Half: 11-16 .688 2nd Half: 0- 0 .000 Game: .688 1
--------------------------------------------------------------------------------
HOME TEAM: Union University 24-3, 8-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Katrosh, Michael * 1 1 1 1 4 4 0 4 4 1 7 1 0 0 1 31
24 Harris, William * 2 5 1 2 4 4 1 1 2 1 9 6 1 0 2 29
32 Martinessi, Bruno * 3 7 0 1 4 4 0 4 4 4 10 2 3 0 1 24
44 Joseph, Robert * 8 10 0 0 5 10 0 6 6 3 21 2 0 8 1 33
54 Underwood, Derrick * 4 7 1 2 2 4 4 4 8 3 11 4 1 0 1 23
03 Abakwue, Chima 5 11 4 9 6 7 0 2 2 0 20 0 1 0 1 29
13 Simpson, Mike 0 0 0 0 0 0 0 2 2 0 0 4 0 0 0 9
22 Noah, Matt 0 3 0 2 0 0 0 0 0 3 0 1 2 0 0 9
35 Eaton, Jake 3 4 3 4 0 0 0 1 1 0 9 0 2 0 0 13
TEAM ........................................ 0 0 0
TOTALS 26 48 10 21 25 33 5 24 29 15 87 20 10 8 7 200
TOTAL FG% 1st Half: 26-48 .542 2nd Half: 0- 0 .000 Game: .542 DEADBALL
3-Pt. FG% 1st Half: 10-21 .476 2nd Half: 0- 0 .000 Game: .476 REBOUNDS
F Throw % 1st Half: 25-33 .758 2nd Half: 0- 0 .000 Game: .758 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Trevecca Nazarene University - none
Union University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Trevecca Nazarene University 39 43 82
Union University 38 49 87
|