|
 |
SEASON BOX SCORE - as of 02/28/02
THE STAT CREW SYSTEM For Basketball
SEASON BOX SCORE - as of 02/28/02
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (16-14) (8-4) (6-8) (2-2)
CONFERENCE................ (3-9) (2-4) (1-5) (0-0)
NON-CONFERENCE............ (13-5) (6-0) (5-3) (2-2)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
03 Ray, Nick 24 5 276 11.5 49 100 .490 13 40 .325 39 45 .867 14 21 35 1.5 33 0 12 16 0 6 150 6.3
04 Partin, Will 25 24 818 32.7 114 231 .494 59 137 .431 51 58 .879 9 46 55 2.2 57 2 109 79 1 78 338 13.5
05 Keckler, Darryl 30 30 1082 36.1 111 298 .372 62 179 .346 35 50 .700 20 107 127 4.2 61 2 108 85 25 39 319 10.6
20 Garrett, Robert 10 0 72 7.2 9 18 .500 0 3 .000 3 4 .750 7 10 17 1.7 8 0 8 5 1 4 21 2.1
21 Poe, Wesley 30 15 735 24.5 129 185 .697 0 1 .000 79 125 .632 62 130 192 6.4 97 4 47 47 54 31 337 11.2
30 Lewis, Curtis 30 9 454 15.1 75 151 .497 29 71 .408 25 33 .758 11 32 43 1.4 35 0 40 54 2 16 204 6.8
33 Austin, Jared 25 24 643 25.7 97 166 .584 0 0 .000 74 124 .597 49 99 148 5.9 57 0 47 40 12 18 268 10.7
35 Hyler, Marshall 30 28 861 28.7 189 412 .459 40 131 .305 52 82 .634 41 113 154 5.1 76 3 54 76 4 35 470 15.7
42 Stark, David 27 6 317 11.7 43 74 .581 0 0 .000 26 33 .788 34 55 89 3.3 52 1 10 23 9 6 112 4.1
52 Herndon, Josh 7 0 14 2.0 3 6 .500 0 0 .000 0 1 .000 1 4 5 0.7 2 0 0 2 0 0 6 0.9
54 White, Marcus 10 0 47 4.7 7 10 .700 0 0 .000 6 9 .667 2 9 11 1.1 8 0 2 6 2 1 20 2.0
91 zWarren, B.T. 12 6 292 24.3 68 134 .507 14 29 .483 45 61 .738 22 41 63 5.3 34 2 5 26 5 14 195 16.3
92 zHoward, Brandon 14 3 306 21.9 40 73 .548 1 6 .167 18 28 .643 8 34 42 3.0 31 0 42 27 1 23 99 7.1
93 zDenton, Kaleb 12 0 74 6.2 15 33 .455 3 13 .231 8 12 .667 1 7 8 0.7 9 0 7 13 0 6 41 3.4
94 zFeatchurs, Eugene 2 0 9 4.5 1 3 .333 0 0 .000 1 2 .500 3 3 6 3.0 2 0 2 0 1 0 3 1.5
TEAM REBOUNDS.................................................................... 43 51 94 1
------------------------------------------------------------------------------------------------------------------------------------
Trevecca Nazarene Un 30 6000 950 1894 .502 221 610 .362 462 667 .693 327 762 1089 36.3 562 14 493 500 117 277 2583 86.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 30 6000 886 1965 .451 196 569 .344 425 631 .674 424 730 1154 38.5 556 488 525 69 222 2393 79.8
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 1234 1159 0 0 0 0 2393
Trevecca Nazarene University 1278 1305 0 0 0 0 2583
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 89 7 96
Trevecca Nazarene University 85 10 95
|