|

|
 |
Trevecca Nazarene University vs Freed-Hardeman University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Trevecca Nazarene University vs Freed-Hardeman University
01/20/01 2:00pm at Henderson, TN
--------------------------------------------------------------------------------
VISITORS: Trevecca Nazarene University 8-10, 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Wilson, Jennifer * 10 18 0 1 6 7 4 6 10 4 26 0 3 1 1 35
25 Mills, Jamie * 1 6 0 1 0 0 2 2 4 3 2 0 1 0 0 24
33 Arnett, Stephanie * 3 8 0 0 0 1 1 3 4 2 6 0 2 0 0 31
42 Carter, Holly * 0 3 0 0 1 2 0 0 0 1 1 0 0 0 0 20
44 Schoenberg, Molly * 0 4 0 0 1 2 1 3 4 3 1 0 1 0 1 20
12 Menees, Sara 0 1 0 0 0 0 0 0 0 2 0 1 2 0 0 21
22 Leatherman, Audrey 1 1 0 0 6 10 1 1 2 3 8 0 1 0 0 7
24 Boykin, Ashley 2 7 1 4 6 6 1 0 1 2 11 0 2 0 0 20
32 Williams, Charity 5 13 0 0 4 4 5 9 14 3 14 1 3 0 2 22
TEAM ........................................ 4 1 5 1
TOTALS 22 61 1 6 24 32 19 25 44 23 69 2 16 1 4 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 22-61 .361 Game: .361 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 1- 6 .167 Game: .167 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 24-32 .750 Game: .750 4
--------------------------------------------------------------------------------
HOME TEAM: Freed-Hardeman University 17-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Woodard, Jessica * 6 14 0 1 4 5 3 2 5 3 16 3 4 0 2 35
13 Brown, Hope * 0 2 0 0 1 2 1 2 3 2 1 2 1 0 1 16
14 Gardner, Tosha * 1 8 1 7 1 2 0 2 2 4 4 3 0 1 2 30
22 Kuhns, Kandace * 4 7 0 0 4 4 1 4 5 2 12 3 5 0 0 26
42 Holcomb, Leah * 5 7 0 0 6 7 4 11 15 4 16 0 2 3 0 28
04 Travis, Leslie 0 1 0 1 0 0 0 0 0 0 0 2 2 0 0 11
24 Saxon, Melody 1 4 1 2 2 2 2 0 2 0 5 0 1 0 1 12
33 Walling, Heather 6 13 6 12 2 2 0 0 0 5 20 0 1 0 0 21
41 Lassiter, Tiffany 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
52 Goatley, Jaime 1 2 0 0 0 1 2 1 3 3 2 0 2 0 1 20
TEAM ........................................ 0 2 2 1
TOTALS 24 58 8 23 20 25 13 24 37 23 76 13 19 4 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-58 .414 Game: .414 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-23 .348 Game: .348 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 20-25 .800 Game: .800 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Trevecca Nazarene University - none
Freed-Hardeman University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Trevecca Nazarene University 26 43 69
Freed-Hardeman University 34 42 76
|
|