|

|
 |
Trevecca Nazarene University vs Life University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Trevecca Nazarene University vs Life University
01/06/01 06:00pm at Life University
--------------------------------------------------------------------------------
VISITORS: Trevecca Nazarene University 6-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Wilson, Jennifer * 7 13 1 4 5 5 0 2 2 2 20 2 8 0 1 32
25 Mills, Jamie * 0 1 0 0 0 0 0 3 3 2 0 3 3 0 0 32
33 Arnett, Stephanie * 3 5 0 0 1 3 1 1 2 3 7 1 5 0 0 20
42 Carter, Holly * 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 6
44 Schoenberg, Molly * 1 7 0 0 5 5 0 3 3 1 7 2 2 0 3 30
12 Menees, Sara 1 2 0 1 0 0 0 2 2 0 2 3 0 0 0 12
15 Bolton, Amy 1 3 0 0 0 0 0 1 1 0 2 0 0 0 0 4
22 Leatherman, Audrey 1 2 0 0 0 0 0 0 0 1 2 0 2 0 1 9
24 Boykin, Ashley 1 9 1 5 2 4 0 2 2 1 5 1 2 0 3 29
32 Williams, Charity 6 8 0 0 11 12 2 8 10 4 23 0 1 0 1 26
TEAM ........................................ 1 0 1
TOTALS 21 51 2 11 24 29 4 22 26 15 68 12 23 0 9 200
TOTAL FG% 1st Half: 12-24 .500 2nd Half: 9-27 .333 Game: .412 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 0- 5 .000 Game: .182 REBOUNDS
F Throw % 1st Half: 4- 4 1.000 2nd Half: 20-25 .800 Game: .828 3
--------------------------------------------------------------------------------
HOME TEAM: Life University 15-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Gardner, Thova * 7 10 0 0 1 1 0 8 8 1 15 0 3 1 3 25
21 Williams, Angie * 3 7 2 4 2 2 0 4 4 0 10 6 6 0 3 35
24 Harvey, Dana * 0 2 0 0 2 2 1 1 2 3 2 0 1 0 0 8
25 Lumpkin, Sheletheia * 10 20 1 5 1 1 7 4 11 3 22 3 2 0 1 28
30 Mitchell, Makysha * 1 5 0 3 2 2 4 0 4 2 4 3 4 0 2 23
03 Robinson, LAURA 2 5 0 0 1 2 1 1 2 2 5 0 1 0 1 9
04 Morgan, Kabre 0 1 0 0 0 0 2 0 2 0 0 0 0 0 0 6
05 Crawford, Shala 3 4 0 0 0 0 0 1 1 2 6 0 0 0 1 5
11 Sneed, Melissa 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 3
12 Cannon, LeeLee 1 5 0 0 0 0 3 3 6 2 2 2 0 0 1 9
15 Landry, Cheley 1 4 0 0 2 2 2 0 2 2 4 0 0 1 0 14
23 Smokey, Darlene 1 2 0 1 0 0 0 1 1 0 2 0 0 0 0 3
32 Stevenson, Meisha 2 6 0 0 0 0 2 2 4 2 4 1 1 0 0 13
34 Price, Rhonda 5 11 3 3 0 0 1 2 3 2 13 1 1 0 0 19
TEAM ........................................ 2 0 2
TOTALS 36 83 6 17 11 12 25 28 53 21 89 16 19 2 12 200
TOTAL FG% 1st Half: 18-45 .400 2nd Half: 18-38 .474 Game: .434 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 4- 8 .500 Game: .353 REBOUNDS
F Throw % 1st Half: 3- 3 1.000 2nd Half: 8- 9 .889 Game: .917 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Trevecca Nazarene University - none
Life University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Trevecca Nazarene University 30 38 68
Life University 41 48 89
|