|

|
 |
SEASON BOX SCORE - as of 03/14/01
THE STAT CREW SYSTEM For Basketball
SEASON BOX SCORE - as of 03/14/01
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (19-13) (10-3) (7-7) (2-3)
CONFERENCE................ (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE............ (8-10) (4-2) (2-5) (2-3)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
14 Wilson, Jennifer 31 31 900 29.0 213 440 .484 34 94 .362 106 128 .828 50 84 134 4.3 64 1 86 82 17 42 566 18.3
44 Schoenberg, Molly 32 32 921 28.8 189 350 .540 0 1 .000 74 112 .661 90 110 200 6.3 82 0 39 64 32 51 452 14.1
24 Boykin, Ashley 32 1 674 21.1 120 283 .424 42 119 .353 67 95 .705 13 69 82 2.6 41 0 54 64 5 26 349 10.9
32 Williams, Charity 31 17 672 21.7 111 241 .461 0 0 .000 74 102 .725 72 151 223 7.2 86 2 37 59 19 46 296 9.5
33 Arnett, Stephanie 31 15 697 22.5 87 186 .468 0 2 .000 37 67 .552 56 95 151 4.9 61 2 43 66 7 21 211 6.8
42 Carter, Holly 32 32 667 20.8 41 131 .313 30 102 .294 26 31 .839 14 43 57 1.8 59 0 84 71 0 26 138 4.3
25 Mills, Jamie 32 32 909 28.4 56 143 .392 4 25 .160 7 23 .304 39 100 139 4.3 62 0 127 55 1 56 123 3.8
22 Leatherman, Audrey 29 0 284 9.8 26 53 .491 0 0 .000 55 86 .640 18 17 35 1.2 41 0 21 23 3 28 107 3.7
12 Menees, Sara 32 0 518 16.2 25 65 .385 10 38 .263 20 22 .909 12 31 43 1.3 41 1 48 52 1 44 80 2.5
15 Bolton, Amy 17 0 110 6.5 13 33 .394 0 4 .000 4 8 .500 1 16 17 1.0 15 0 6 7 1 1 30 1.8
40 Moga, Ramona 15 0 73 4.9 11 29 .379 0 0 .000 5 15 .333 3 9 12 0.8 13 0 3 4 1 5 27 1.8
TEAM REBOUNDS.................................................................... 41 66 107 2 4
------------------------------------------------------------------------------------------------------------------------------------
Trevecca Nazarene Un 32 6425 892 1954 .456 120 385 .312 475 689 .689 409 791 1200 37.5 567 6 548 551 87 346 2379 74.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 32 6425 747 1840 .406 190 555 .342 405 571 .709 399 780 1179 36.8 612 422 720 47 248 2089 65.3
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 928 1153 8 0 0 0 2089
Trevecca Nazarene University 1147 1221 11 0 0 0 2379
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 65 0 65
Trevecca Nazarene University 87 4 91
|
|