|

|
 |
Trevecca Nazarene University vs Freed-Hardeman University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Trevecca Nazarene University vs Freed-Hardeman University
01/21/01 04:00pm at Henderson, TN
--------------------------------------------------------------------------------
VISITORS: Trevecca Nazarene University 12-7, 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Addie, Eric * 4 8 3 5 0 0 3 3 6 1 11 1 2 0 0 25
23 Blivens, Michael * 4 14 1 5 4 6 4 2 6 4 13 2 1 0 0 37
32 Austin, Jeremy * 2 4 0 0 2 2 0 4 4 4 6 1 2 0 1 26
33 Austin, Jared * 8 10 0 0 10 14 3 4 7 4 26 0 6 1 0 36
42 Keckler, Darryl * 8 16 2 6 0 1 2 4 6 4 18 2 1 0 0 35
20 Lucas, Corey 1 2 0 0 0 0 0 2 2 0 2 2 0 0 0 15
21 Partin, Will 2 7 2 5 4 6 1 1 2 3 10 3 3 0 0 23
52 Stark, David 0 0 0 0 0 0 0 2 2 1 0 1 1 0 0 3
TEAM ........................................ 3 3 6
TOTALS 29 61 8 21 20 29 16 25 41 21 86 12 16 1 1 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 29-61 .475 Game: .475 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-21 .381 Game: .381 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 20-29 .690 Game: .690 3
--------------------------------------------------------------------------------
HOME TEAM: Freed-Hardeman University 16-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Norsworthy, Jamie * 8 15 3 6 2 4 2 0 2 0 21 4 1 0 2 33
23 Hope, Daniel * 1 8 1 5 1 2 2 2 4 1 4 7 2 0 0 29
33 Lambert, Tony * 6 14 4 7 6 6 4 5 9 2 22 1 0 0 1 31
34 Nielsen, Brad * 3 7 0 0 1 2 2 7 9 4 7 1 1 0 0 30
44 Miller, Wes * 1 7 0 0 7 8 3 4 7 3 9 3 1 1 0 31
10 Green, Ronnie 1 2 1 2 0 0 0 0 0 2 3 1 4 0 0 7
21 Bryant, Jace 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
22 Jones, Eric 3 8 3 6 0 0 0 0 0 3 9 0 1 0 0 17
40 Oresansky, Tomas 2 2 0 0 1 2 0 2 2 5 5 0 0 2 0 9
55 Van Wyk, Riaan 2 3 0 0 3 4 3 0 3 2 7 0 3 1 1 9
TEAM ........................................ 2 2 4
TOTALS 27 66 12 26 21 28 18 22 40 23 87 17 13 4 4 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-66 .409 Game: .409 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 12-26 .462 Game: .462 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 21-28 .750 Game: .750 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Trevecca Nazarene University - none
Freed-Hardeman University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Trevecca Nazarene University 37 49 86
Freed-Hardeman University 42 45 87
|