|

|
 |
Trevecca Nazarene University vs Tennessee State University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Trevecca Nazarene University vs Tennessee State University
12/22/00 7:00 p.m. at Gentry Center
--------------------------------------------------------------------------------
VISITORS: Trevecca Nazarene University 10-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Addie, Eric * 1 5 0 1 0 0 2 2 4 2 2 5 5 0 1 20
23 Blivens, Michael * 13 25 2 7 2 3 0 1 1 4 30 1 2 0 1 38
32 Austin, Jeremy * 3 9 0 0 2 2 3 2 5 2 8 0 3 0 2 30
33 Austin, Jared * 3 8 0 0 1 2 3 8 11 3 7 2 1 0 1 34
42 Keckler, Darryl * 4 13 3 10 2 2 0 4 4 1 13 2 3 0 3 32
21 Partin, Will 3 7 0 3 0 0 0 3 3 1 6 4 6 0 2 29
30 Lewis, Curtis 1 3 1 2 2 2 0 0 0 2 5 1 2 0 1 8
44 Gardner, Chris 1 3 1 2 2 2 1 0 1 1 5 0 0 0 0 2
50 Featchurs, Eugene 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 2
52 Stark, David 1 2 0 0 0 0 1 0 1 1 2 1 0 0 0 5
TEAM ........................................ 3 3 6
TOTALS 30 75 7 25 11 13 13 24 37 19 78 16 22 0 11 200
TOTAL FG% 1st Half: 13-36 .361 2nd Half: 17-39 .436 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 2-12 .167 2nd Half: 5-13 .385 Game: .280 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 9-11 .818 Game: .846 1
--------------------------------------------------------------------------------
HOME TEAM: Tennessee State University 3-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Brown, Terrick * 4 6 0 1 2 2 1 5 6 0 10 9 4 0 2 30
02 Brandon, Kellen * 3 5 0 1 0 0 1 1 2 2 6 0 2 1 0 18
24 Roberts, Jamie * 5 8 2 4 3 4 0 4 4 2 15 2 3 1 2 29
31 Richardson, Garrett * 5 9 1 4 0 0 0 4 4 3 11 5 1 0 5 31
32 Gilmore, John * 10 13 0 0 1 3 3 8 11 3 21 1 2 1 2 22
21 Ajanaku, Aloushala 1 2 0 0 1 3 0 0 0 0 3 0 0 0 0 4
22 Ross, Damon 2 2 0 0 0 0 0 0 0 0 4 1 2 0 0 9
23 James, Roderick 3 7 0 0 2 3 2 0 2 2 8 1 2 0 0 9
25 Lockridge, Brandon 1 3 1 2 0 0 1 2 3 0 3 4 0 0 0 7
30 Samuel, Kevin 7 14 0 4 3 3 1 5 6 2 17 2 3 0 0 26
40 Offutt, Don 1 4 0 3 0 0 0 3 3 2 2 1 0 0 0 15
TEAM ........................................ 0 1 1
TOTALS 42 73 4 19 12 18 9 33 42 16 100 26 19 3 11 200
TOTAL FG% 1st Half: 22-37 .595 2nd Half: 20-36 .556 Game: .575 DEADBALL
3-Pt. FG% 1st Half: 2-10 .200 2nd Half: 2- 9 .222 Game: .211 REBOUNDS
F Throw % 1st Half: 0- 2 .000 2nd Half: 12-16 .750 Game: .667 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Trevecca Nazarene University - none
Tennessee State University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Trevecca Nazarene University 30 48 78
Tennessee State University 46 54 100
|