you dont have java support

Archived Sports

 

 

 
Basketball

Roster

Results

Schedule

Pictures

Records

Quick Facts

Roster

Results

Schedule

Pictures

Records

Quick Facts

SEASON BOX SCORE - as of 03/14/01


THE STAT CREW SYSTEM For Basketball
                        SEASON BOX SCORE - as of 03/14/01
                                    ALL GAMES
  
RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (21-12)    (12-1)     (6-8)      (3-3)  
CONFERENCE................ (7-5)      (5-1)      (2-4)      (0-0)  
NON-CONFERENCE............ (14-7)     (7-0)      (4-4)      (3-3)  
  
                                         T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------  -----------------  -----  --------------  ---------
23 Blivens, Michael    32 32 1030 32.2 239 487  .491  44 130  .338 205 234 .876   72 103  175  5.5  91  1  66 101   2  74  727  22.7
33 Austin, Jared       32 32  925 28.9 138 220  .627   0   2  .000 110 157 .701   61 152  213  6.7  82  1  54  84  11  22  386  12.1
42 Keckler, Darryl     33 33 1096 33.2 125 313  .399  65 200  .325  28  38 .737   31  99  130  3.9  70  2  98  70   8  27  343  10.4
21 Partin, Will        33  1  900 27.3  99 230  .430  49 134  .366  63  77 .818   17  96  113  3.4  61  1 139 105   2  75  310   9.4
04 Addie, Eric         33 33  883 26.8 117 235  .498  32  80  .400  37  47 .787   44  88  132  4.0  58  2  84  60   7  21  303   9.2
32 Austin, Jeremy      33 33  827 25.1 104 222  .468   9  25  .360  83 109 .761   55 101  156  4.7 100  2  38  73   3  32  300   9.1
30 Lewis, Curtis       30  0  233  7.8  44  88  .500  21  47  .447  32  39 .821    8  20   28  0.9  21  0  23  40   0  10  141   4.7
35 Ray, Nick           19  0  134  7.1  28  67  .418   5  27  .185  25  30 .833    4   8   12  0.6  16  0   4  14   1   4   86   4.5
20 Lucas, Corey        18  1  221 12.3  18  43  .419   2   8  .250   7  13 .538    7  21   28  1.6  24  0  16  18   2  19   45   2.5
52 Stark, David        28  0  190  6.8  22  45  .489   0   0  .000  13  24 .542   15  44   59  2.1  39  0   6   9  10   3   57   2.0
50 Featchurs, Eugene   25  0  124  5.0  21  39  .538   0   0  .000   3  10 .300   16  19   35  1.4  22  0   2  12   7   2   45   1.8
99 Others               9  0   25  2.8   4  11  .364   4   9  .444   3   4 .750    1   1    2  0.2   5  0   1   2   0   1   15   1.7
43 McLean, Josh        19  0   37  1.9   1   6  .167   0   2  .000   2   4 .500    1   4    5  0.3   8  0   3   2   1   2    4   0.2
TEAM REBOUNDS.................................................................... 45  50   95                   7
------------------------------------------------------------------------------------------------------------------------------------
Trevecca Nazarene Un   33    6625      960 2006 .479 231 664  .348 611 786 .777  377 806 1183 35.8 597  9 534 597  54 292 2762  83.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents              33    6625      957 2080 .460 220 662  .332 435 612 .711  408 751 1159 35.1 653    515 634  78 246 2569  77.8
------------------------------------------------------------------------------------------------------------------------------------
 
SCORE BY HALVES(and OTs):       1st   2nd   OT1   OT2   OT3   OT4   TOTAL
Opponents                      1244  1313    12     0     0     0    2569
Trevecca Nazarene University   1302  1450    10     0     0     0    2762
 
DEADBALL REBOUNDS:            OFF   DEF   TOTAL
Opponents                      82    17     99
Trevecca Nazarene University   76     4     80

Home  |  Celebrating the Century Campaign  Alumni
Admissions 
| Internet Resources  | WNAZ  | Library | News | Athletics 
Campus Map | Email Address  | Services
© 1999  Trevecca Nazarene University - Send comments to athletics@trevecca.edu