|

|
 |
Lee University vs Trevecca Nazarene University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lee University vs Trevecca Nazarene University
02/22/01 07:00pm at Moore Gym, Trevecca
--------------------------------------------------------------------------------
VISITORS: Lee University 25-5, 9-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Barnes, Jerry * 5 13 2 8 4 4 0 4 4 2 16 2 5 0 1 30
04 Johnson, Jo Vann * 6 15 3 6 4 4 1 3 4 3 19 1 0 0 0 30
13 Campbell, Chuckie * 3 5 0 1 0 0 0 0 0 3 6 4 6 0 2 29
33 Singleton, Carlo * 7 9 1 1 15 17 1 4 5 3 30 4 1 0 1 36
45 Morgan, Demetrius * 5 7 0 0 6 6 3 3 6 4 16 5 3 0 0 20
05 Shaw, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 Fritz, Brandon 0 3 0 2 0 0 0 0 0 0 0 1 0 0 0 6
21 Jovanovic, Marko 1 1 0 0 0 0 1 0 1 0 2 0 1 0 0 1
23 Carter, Kyle 4 7 0 1 0 2 4 0 4 2 8 1 0 0 1 13
25 Walker, Frank 0 1 0 0 0 0 0 1 1 1 0 0 1 0 1 10
30 Morton, Xavier 3 4 0 0 0 0 2 2 4 5 6 0 3 0 2 10
40 Johnson, Robert 0 1 0 0 0 0 1 4 5 3 0 0 2 0 3 11
55 Parks, Deshaun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 0 1 1
TOTALS 34 66 6 19 29 33 13 22 35 26 103 18 22 0 11 200
TOTAL FG% 1st Half: 16-31 .516 2nd Half: 18-35 .514 Game: .515 DEADBALL
3-Pt. FG% 1st Half: 3-11 .273 2nd Half: 3- 8 .375 Game: .316 REBOUNDS
F Throw % 1st Half: 6- 7 .857 2nd Half: 23-26 .885 Game: .879 1
--------------------------------------------------------------------------------
HOME TEAM: Trevecca Nazarene University 19-10, 6-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Addie, Eric * 6 9 1 2 0 0 0 1 1 5 13 3 4 0 0 30
23 Blivens, Michael * 2 9 0 1 9 9 3 5 8 3 13 2 7 0 0 33
32 Austin, Jeremy * 4 8 1 3 4 4 2 2 4 5 13 4 2 1 3 29
33 Austin, Jared * 6 7 0 0 9 10 2 5 7 5 21 1 3 0 2 27
42 Keckler, Darryl * 2 10 1 6 2 2 1 2 3 3 7 3 1 1 3 37
20 Lucas, Corey 0 1 0 0 0 0 0 0 0 0 0 1 2 1 1 4
21 Partin, Will 3 5 1 3 2 4 0 1 1 2 9 2 6 0 1 20
30 Lewis, Curtis 1 5 1 3 9 10 2 4 6 3 12 0 3 0 1 13
35 Ray, Nick 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3
43 McLean, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
52 Stark, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 1 2 3
TOTALS 24 54 5 18 35 39 11 22 33 26 88 16 31 3 11 200
TOTAL FG% 1st Half: 12-26 .462 2nd Half: 12-28 .429 Game: .444 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 3-12 .250 Game: .278 REBOUNDS
F Throw % 1st Half: 9- 9 1.000 2nd Half: 26-30 .867 Game: .897 1
--------------------------------------------------------------------------------
OFFICIALS: John Pearson, Titus Jackson, Gary Joyner
TECHNICAL FOULS:
Lee University - Barnes, Jerry(1) Johnson, Jo Van(1)
Trevecca Nazarene University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lee University 41 62 103
Trevecca Nazarene University 35 53 88
|