|

|
 |
Union University vs Trevecca Nazarene University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Union University vs Trevecca Nazarene University
02/10/01 04:00pm at Moore Gym, Trevecca
--------------------------------------------------------------------------------
VISITORS: Union University 19-7, 6-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Abakwue, Chima * 5 11 4 9 1 1 1 1 2 3 15 0 2 0 1 39
24 Harris, William * 3 8 0 2 0 0 1 2 3 1 6 2 4 0 0 26
32 Brooks, Anthony * 3 15 1 5 5 7 8 10 18 3 12 3 3 1 0 33
40 Wiggs, Zach * 2 7 0 1 0 0 0 2 2 4 4 1 4 0 2 21
45 Moreno, Enelio * 7 10 1 3 2 4 1 7 8 4 17 3 4 0 0 37
12 Katrosh, Michael 3 3 2 2 0 0 0 1 1 4 8 5 0 0 2 24
14 Gray, William 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 6
35 Eaton, Jake 1 5 0 3 0 0 0 1 1 2 2 1 1 0 0 14
TEAM ........................................ 2 0 2
TOTALS 24 60 8 26 8 12 13 24 37 22 64 15 18 1 5 200
TOTAL FG% 1st Half: 13-27 .481 2nd Half: 11-33 .333 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 5-13 .385 2nd Half: 3-13 .231 Game: .308 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 4- 6 .667 Game: .667 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Trevecca Nazarene University 17-8, 5-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Addie, Eric * 5 8 5 7 3 4 0 3 3 1 18 5 1 0 0 32
23 Blivens, Michael * 10 16 4 7 6 8 5 5 10 1 30 4 3 0 3 39
32 Austin, Jeremy * 3 7 0 0 2 3 1 3 4 4 8 1 2 0 1 24
33 Austin, Jared * 3 4 0 0 2 2 0 5 5 3 8 0 3 0 0 27
42 Keckler, Darryl * 2 9 1 8 2 4 1 2 3 1 7 5 1 0 0 35
20 Lucas, Corey 1 2 0 1 2 2 0 2 2 1 4 0 1 0 1 8
21 Partin, Will 2 7 0 5 2 2 0 3 3 1 6 2 0 0 2 25
30 Lewis, Curtis 0 0 0 0 2 2 0 1 1 0 2 0 0 0 0 2
43 McLean, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
50 Featchurs, Eugene 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
52 Stark, David 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 7
TEAM ........................................ 1 0 1
TOTALS 26 54 10 28 21 27 8 24 32 14 83 17 11 0 7 200
TOTAL FG% 1st Half: 14-32 .438 2nd Half: 12-22 .545 Game: .481 DEADBALL
3-Pt. FG% 1st Half: 6-18 .333 2nd Half: 4-10 .400 Game: .357 REBOUNDS
F Throw % 1st Half: 5- 7 .714 2nd Half: 16-20 .800 Game: .778 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Union University - none
Trevecca Nazarene University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Union University 35 29 64
Trevecca Nazarene University 39 44 83
|